RSI목록.
570종목 · 70초과=과매수 / 30미만=과매도
| # | 종목 | RSI 1시간 | RSI 4시간 | RSI 일봉 |
|---|---|---|---|---|
| 1 | BTC | 52.9 | 77.6 | 80.3 |
| 2 | ETH | 51.5 | 71.5 | 78.2 |
| 3 | SOL | 60.7 | 74.7 | 84.6 |
| 4 | HYPE | 62.8 | 71.2 | 81.0 |
| 5 | XRP | 53.9 | 68.7 | 86.3 |
| 6 | ZEC | 57.2 | 72.8 | 86.6 |
| 7 | DOGE | 57.4 | 72.5 | 84.7 |
| 8 | BNB | 56.7 | 68.9 | 84.8 |
| 9 | XAUT | 58.0 | 72.9 | 71.6 |
| 10 | LINK | 50.0 | 64.7 | 80.3 |
| 11 | SUI | 47.8 | 59.7 | 68.6 |
| 12 | ADA | 51.3 | 64.1 | 74.5 |
| 13 | LIT | 58.9 | 71.0 | 79.8 |
| 14 | PUMP | 65.9 | 84.5 | 87.4 |
| 15 | ENA | 65.1 | 78.7 | 88.0 |
| 16 | NEAR | 48.3 | 56.6 | 62.5 |
| 17 | AAVE | 60.3 | 80.4 | 81.4 |
| 18 | BCH | 52.3 | 69.6 | 76.1 |
| 19 | TAO | 47.1 | 55.5 | 64.3 |
| 20 | ASTER | 45.2 | 49.9 | 59.6 |
| 21 | PEPE | 57.6 | 77.1 | 84.3 |
| 22 | LTC | 55.0 | 67.8 | 75.9 |
| 23 | UNI | 55.4 | 72.3 | 65.9 |
| 24 | TRX | 57.4 | 64.7 | 75.2 |
| 25 | WLD | 47.4 | 55.6 | 61.1 |
| 26 | XMR | 58.0 | 57.5 | 71.8 |
| 27 | AVAX | 49.8 | 61.5 | 67.8 |
| 28 | ONDO | 43.1 | 51.6 | 53.9 |
| 29 | PAXG | 53.3 | 70.5 | 70.6 |
| 30 | TRUMP | 49.2 | 63.3 | 80.1 |
| 31 | WLFI | 41.5 | 44.3 | 54.5 |
| 32 | XLM | 49.7 | 62.7 | 69.0 |
| 33 | BTW | 46.0 | 50.9 | 71.0 |
| 34 | FARTCOIN | 44.1 | 56.4 | 67.9 |
| 35 | 1000PEPE | 57.6 | 77.1 | 82.4 |
| 36 | XPL | 48.1 | 57.4 | 63.7 |
| 37 | DOT | 52.0 | 64.4 | 69.5 |
| 38 | ZRO | 70.0 | 75.3 | 80.5 |
| 39 | MON | 50.9 | 60.9 | 72.2 |
| 40 | GRAM | 48.7 | 56.0 | 56.2 |
| 41 | HBAR | 51.6 | 60.9 | 69.3 |
| 42 | PENGU | 53.7 | 71.0 | 73.3 |
| 43 | CRV | 49.5 | 66.3 | 75.6 |
| 44 | ARB | 54.5 | 67.5 | 74.9 |
| 45 | FIL | 45.3 | 57.6 | 57.9 |
| 46 | POL | 53.7 | 73.1 | 86.0 |
| 47 | ETHFI | 50.0 | 57.6 | 73.2 |
| 48 | TUT | 67.6 | 73.3 | 55.0 |
| 49 | FF | 81.0 | 87.2 | 78.8 |
| 50 | SHIB | 49.8 | 62.1 | 71.2 |
| 51 | APT | 50.4 | 61.0 | 62.9 |
| 52 | AKE | 49.9 | 49.5 | 66.4 |
| 53 | FET | 50.1 | 63.1 | 62.7 |
| 54 | INJ | 53.0 | 60.3 | 58.1 |
| 55 | ICP | 42.2 | 48.7 | 57.0 |
| 56 | WIF | 52.2 | 69.0 | 80.1 |
| 57 | VVV | 57.5 | 65.2 | 79.7 |
| 58 | ETC | 53.5 | 64.9 | 70.2 |
| 59 | DASH | 57.5 | 64.5 | 80.4 |
| 60 | LDO | 56.0 | 62.6 | 69.0 |
| 61 | ATOM | 51.1 | 59.8 | 64.5 |
| 62 | VIRTUAL | 51.3 | 61.0 | 66.0 |
| 63 | US | 48.1 | 55.4 | 38.3 |
| 64 | OP | 54.0 | 66.1 | 71.5 |
| 65 | PENDLE | 55.9 | 67.5 | 72.8 |
| 66 | KAITO | 39.2 | 44.1 | 29.5 |
| 67 | JUP | 55.3 | 63.1 | 66.8 |
| 68 | TIA | 51.8 | 62.5 | 65.2 |
| 69 | KAS | 50.5 | 58.3 | 65.1 |
| 70 | ALGO | 51.1 | 60.9 | 63.6 |
| 71 | BEAT | 36.9 | 30.9 | 32.4 |
| 72 | 1000BONK | 57.8 | 71.1 | 68.1 |
| 73 | RENDER | 49.3 | 57.7 | 62.2 |
| 74 | PIEVERSE | 42.8 | 49.1 | 60.4 |
| 75 | H | 42.3 | 34.5 | 41.8 |
| 76 | BOME | 51.8 | 56.4 | 77.8 |
| 77 | SEI | 55.2 | 66.3 | 66.9 |
| 78 | ACE | 45.4 | 52.0 | 61.3 |
| 79 | VELVET | 42.2 | 46.4 | 52.1 |
| 80 | LAB | 41.2 | 40.9 | 35.4 |
| 81 | MORPHO | 53.8 | 54.2 | 67.4 |
| 82 | AERO | 46.5 | 53.7 | 59.3 |
| 83 | GRASS | 43.4 | 45.0 | 45.2 |
| 84 | ALLO | 39.4 | 43.5 | 44.5 |
| 85 | STX | 65.7 | 79.7 | 84.4 |
| 86 | ORDI | 44.9 | 52.6 | 62.4 |
| 87 | SPX | 51.6 | 65.1 | 74.6 |
| 88 | VET | 53.5 | 67.8 | 75.3 |
| 89 | PYTH | 59.7 | 66.6 | 75.8 |
| 90 | CAP | 58.9 | 56.3 | 73.4 |
| 91 | SKYAI | 43.3 | 45.8 | 49.5 |
| 92 | CAKE | 47.7 | 59.7 | 75.4 |
| 93 | TRB | 57.5 | 70.4 | 84.7 |
| 94 | COTI | 53.0 | 58.0 | 53.2 |
| 95 | BLESS | 48.9 | 55.0 | 46.4 |
| 96 | JTO | 46.8 | 52.0 | 55.6 |
| 97 | OKB | 51.9 | 56.9 | 75.7 |
| 98 | KITE | 52.8 | 65.9 | 59.4 |
| 99 | ARC | 48.6 | 45.8 | 51.9 |
| 100 | CHIP | 58.6 | 55.5 | 61.7 |
| 101 | TRIA | 44.8 | 42.9 | 39.5 |
| 102 | GIGGLE | 57.6 | 57.6 | 58.2 |
| 103 | CC | 62.3 | 72.6 | 62.8 |
| 104 | HFT | 48.7 | 44.6 | 72.5 |
| 105 | SKY | 42.8 | 64.8 | 67.6 |
| 106 | SOON | 36.5 | 40.5 | 45.6 |
| 107 | GALA | 49.3 | 60.7 | 55.9 |
| 108 | EIGEN | 48.9 | 60.6 | 61.4 |
| 109 | RE | 44.4 | 51.7 | 57.4 |
| 110 | CYS | 64.6 | 45.2 | 45.6 |
| 111 | PEOPLE | 49.9 | 59.2 | 71.3 |
| 112 | 1000SHIB | 49.9 | 62.1 | 64.8 |
| 113 | ZEN | 54.0 | 64.7 | 78.6 |
| 114 | UB | 53.7 | 55.3 | 48.4 |
| 115 | JELLYJELLY | 48.1 | 44.9 | 46.3 |
| 116 | RAVE | 38.4 | 43.3 | 47.0 |
| 117 | GPS | 49.0 | 48.8 | 54.6 |
| 118 | BANK | 39.6 | 43.4 | 39.0 |
| 119 | BR | 55.0 | 54.5 | 61.8 |
| 120 | OPEN | 43.4 | 47.2 | 44.5 |
| 121 | ZEREBRO | 49.6 | 46.6 | 53.5 |
| 122 | PI | 47.6 | 50.8 | 54.4 |
| 123 | HOME | 40.0 | 39.6 | 35.6 |
| 124 | USELESS | 56.9 | 76.3 | 67.3 |
| 125 | HEMI | 48.4 | 53.0 | 77.1 |
| 126 | RIVER | 30.2 | 37.2 | 39.6 |
| 127 | ENS | 58.8 | 74.2 | 76.7 |
| 128 | STRK | 49.7 | 58.2 | 58.0 |
| 129 | BAN | 41.9 | 43.5 | 44.5 |
| 130 | AXS | 48.0 | 58.6 | 60.9 |
| 131 | EVAA | 45.5 | 38.5 | 40.3 |
| 132 | MANA | 47.5 | 61.4 | 67.9 |
| 133 | APE | 55.3 | 64.1 | 66.1 |
| 134 | SAND | 46.7 | 57.6 | 57.7 |
| 135 | CHZ | 49.2 | 61.9 | 61.0 |
| 136 | ZAMA | 50.0 | 57.3 | 61.9 |
| 137 | JASMY | 42.7 | 57.7 | 54.8 |
| 138 | MYX | 40.6 | 43.9 | 46.4 |
| 139 | APR | 41.9 | 47.2 | 47.1 |
| 140 | CRO | 47.2 | 60.7 | 68.7 |
| 141 | XPD | 55.9 | 54.9 | 54.0 |
| 142 | BASED | 34.8 | 39.5 | 43.8 |
| 143 | DYDX | 45.2 | 57.0 | 56.1 |
| 144 | PIPPIN | 46.3 | 50.7 | 57.8 |
| 145 | SIREN | 52.1 | 50.0 | 43.6 |
| 146 | DEXE | 41.8 | 44.6 | 30.2 |
| 147 | XPIN | 38.7 | 37.9 | 27.8 |
| 148 | B | 41.0 | 41.6 | 42.7 |
| 149 | BIO | 44.8 | 51.9 | 62.4 |
| 150 | ESPORTS | 43.3 | 40.7 | 41.5 |
| 151 | ZBT | 45.9 | 47.9 | 41.2 |
| 152 | ZEST | 47.3 | 47.9 | 27.9 |
| 153 | CFX | 49.6 | 60.8 | 65.3 |
| 154 | HUMA | 40.0 | 51.8 | 57.7 |
| 155 | AR | 46.2 | 58.5 | 65.6 |
| 156 | 1000RATS | 48.2 | 46.2 | 49.4 |
| 157 | MMT | 39.6 | 45.9 | 48.9 |
| 158 | SYRUP | 43.1 | 60.5 | 64.1 |
| 159 | BULLA | 36.4 | 38.6 | 55.1 |
| 160 | MUBARAK | 47.2 | 56.1 | 66.1 |
| 161 | MEGA | 52.5 | 64.0 | 60.6 |
| 162 | XAN | 50.8 | 60.2 | 51.0 |
| 163 | EDGE | 54.9 | 60.8 | 53.6 |
| 164 | POPCAT | 47.8 | 65.3 | 75.9 |
| 165 | S | 44.7 | 59.0 | 65.8 |
| 166 | ZORA | 48.4 | 64.0 | 62.7 |
| 167 | POWER | 42.9 | 36.8 | 43.2 |
| 168 | ON | 45.9 | 39.9 | 45.0 |
| 169 | MANTA | 45.0 | 55.5 | 55.6 |
| 170 | TRUTH | 42.9 | 40.2 | 44.0 |
| 171 | MET | 52.7 | 61.9 | 76.4 |
| 172 | COAI | 36.4 | 37.8 | 38.1 |
| 173 | GMX | 50.8 | 58.0 | 62.8 |
| 174 | BLUAI | 52.9 | 47.7 | 47.8 |
| 175 | IOTA | 59.5 | 75.8 | 80.3 |
| 176 | MAGMA | 35.2 | 51.7 | 52.2 |
| 177 | MOVE | 63.6 | 67.0 | 63.1 |
| 178 | BSB | 30.6 | 28.4 | 35.6 |
| 179 | ONG | 33.8 | 45.8 | 61.1 |
| 180 | A | 46.5 | 60.4 | 65.9 |
| 181 | BANANAS31 | 41.2 | 46.7 | 54.5 |
| 182 | M | 45.5 | 42.8 | 45.0 |
| 183 | IDOL | 37.2 | 37.5 | 43.0 |
| 184 | PNUT | 48.4 | 59.6 | 70.5 |
| 185 | AVNT | 53.3 | 57.8 | 58.4 |
| 186 | ONT | 53.6 | 62.8 | 69.0 |
| 187 | COMP | 51.5 | 61.1 | 73.7 |
| 188 | UAI | 52.5 | 45.1 | 42.6 |
| 189 | SUN | 53.4 | 56.8 | 47.9 |
| 190 | JST | 66.0 | 56.1 | 57.7 |
| 191 | BERA | 47.5 | 61.8 | 65.3 |
| 192 | FLOKI | 49.6 | 65.9 | 81.4 |
| 193 | EGLD | 60.4 | 70.4 | 77.1 |
| 194 | BRETT | 47.9 | 60.4 | 66.7 |
| 195 | ROBO | 45.3 | 49.0 | 52.5 |
| 196 | PLUME | 44.6 | 51.9 | 60.9 |
| 197 | W | 45.1 | 55.9 | 58.5 |
| 198 | PRL | 41.2 | 31.2 | 41.8 |
| 199 | TAG | 34.1 | 31.6 | 38.0 |
| 200 | SUSHI | 50.1 | 69.6 | 80.3 |
| 201 | LIGHT | 40.5 | 37.4 | 46.2 |
| 202 | BICO | 44.3 | 46.4 | 44.9 |
| 203 | IMX | 52.5 | 60.5 | 62.5 |
| 204 | SAPIEN | 41.0 | 49.0 | 50.2 |
| 205 | FOLKS | 50.3 | 64.0 | 55.0 |
| 206 | GRVT | 35.4 | 35.0 | 46.9 |
| 207 | FORM | 50.6 | 61.0 | 70.8 |
| 208 | KGEN | 37.2 | 42.9 | 44.8 |
| 209 | SIGN | 48.6 | 63.1 | 64.0 |
| 210 | STABLE | 43.3 | 49.6 | 44.2 |
| 211 | LINEA | 44.1 | 59.3 | 59.5 |
| 212 | EUL | 51.8 | 55.9 | 53.5 |
| 213 | MELANIA | 53.1 | 71.2 | 86.9 |
| 214 | QNT | 46.2 | 56.9 | 58.0 |
| 215 | 0G | 42.9 | 50.8 | 51.7 |
| 216 | UP | 74.0 | 71.8 | 68.4 |
| 217 | Q | 51.0 | 53.5 | 51.3 |
| 218 | B2 | 43.7 | 42.7 | 44.5 |
| 219 | PLAY | 40.8 | 40.0 | 47.0 |
| 220 | ZK | 42.8 | 57.0 | 59.9 |
| 221 | SLX | 47.9 | 50.0 | 35.4 |
| 222 | NIGHT | 44.6 | 54.9 | 54.1 |
| 223 | SAHARA | 48.9 | 58.3 | 52.6 |
| 224 | ATH | 48.7 | 62.1 | 65.5 |
| 225 | AKT | 42.6 | 52.8 | 54.7 |
| 226 | BLUR | 49.2 | 64.5 | 67.6 |
| 227 | ACU | 32.5 | 38.1 | 53.9 |
| 228 | LA | 43.9 | 49.4 | 54.1 |
| 229 | TURBO | 42.6 | 54.6 | 62.6 |
| 230 | AIN | 41.2 | 35.5 | 43.8 |
| 231 | GRT | 43.3 | 61.2 | 60.6 |
| 232 | MOODENG | 50.2 | 60.0 | 66.0 |
| 233 | RAY | 100.0 | 100.0 | 100.0 |
| 234 | DUSK | 44.6 | 52.8 | 58.0 |
| 235 | CVX | 54.6 | 76.2 | 74.2 |
| 236 | PROM | 46.7 | 64.7 | 62.1 |
| 237 | TRADOOR | 39.8 | 38.2 | 47.4 |
| 238 | RUNE | 54.1 | 67.3 | 68.3 |
| 239 | TWT | 45.5 | 58.9 | 65.0 |
| 240 | MERL | 38.3 | 47.6 | 54.9 |
| 241 | COLLECT | 47.6 | 49.9 | 53.0 |
| 242 | NAORIS | 36.7 | 45.3 | 43.0 |
| 243 | TA | 53.4 | 45.1 | 33.2 |
| 244 | ZIL | 49.3 | 66.3 | 62.0 |
| 245 | SQD | 32.3 | 34.2 | 38.7 |
| 246 | PROVE | 39.9 | 56.0 | 56.5 |
| 247 | ACT | 45.2 | 52.0 | 59.3 |
| 248 | ESP | 50.8 | 59.1 | 66.8 |
| 249 | JCT | 43.7 | 43.8 | 33.0 |
| 250 | AT | 36.7 | 42.9 | 48.4 |
| 251 | THETA | 53.8 | 73.2 | 84.8 |
| 252 | BREV | 46.0 | 60.3 | 58.3 |
| 253 | ROSE | 41.1 | 53.4 | 61.4 |
| 254 | SENT | 39.4 | 52.6 | 50.4 |
| 255 | KAIA | 64.2 | 72.0 | 68.9 |
| 256 | LPT | 49.6 | 60.2 | 60.8 |
| 257 | SPK | 54.9 | 68.2 | 69.0 |
| 258 | AIO | 50.6 | 43.0 | 38.7 |
| 259 | BILL | 56.5 | 58.0 | 41.7 |
| 260 | 4 | 41.9 | 44.9 | 51.6 |
| 261 | ENSO | 49.4 | 55.8 | 52.8 |
| 262 | LYN | 36.7 | 37.2 | 38.1 |
| 263 | BSV | 45.5 | 56.3 | 65.8 |
| 264 | XTZ | 47.9 | 61.9 | 65.6 |
| 265 | O | 35.5 | 36.5 | 41.2 |
| 266 | LUMIA | 47.5 | 53.8 | 61.7 |
| 267 | NEO | 47.1 | 67.1 | 69.0 |
| 268 | SPACE | 38.0 | 44.1 | 44.6 |
| 269 | 1INCH | 47.5 | 59.5 | 66.3 |
| 270 | RIF | 41.0 | 51.0 | 50.4 |
| 271 | ARKM | 48.5 | 62.6 | 64.3 |
| 272 | EDEN | 27.9 | 40.4 | 51.5 |
| 273 | PIXEL | 35.7 | 47.0 | 59.2 |
| 274 | NMR | 52.5 | 64.1 | 62.7 |
| 275 | DOS | 43.2 | 43.3 | 29.8 |
| 276 | BB | 40.4 | 44.8 | 32.4 |
| 277 | PTB | 36.6 | 41.0 | 49.2 |
| 278 | AIXBT | 43.9 | 57.5 | 60.8 |
| 279 | ONE | 44.8 | 50.1 | 35.1 |
| 280 | HEI | 37.9 | 42.1 | 48.5 |
| 281 | TNSR | 43.6 | 53.2 | 61.1 |
| 282 | PORTAL | 67.7 | 62.5 | 57.9 |
| 283 | SNX | 45.2 | 56.3 | 59.2 |
| 284 | NIL | 41.2 | 47.1 | 55.5 |
| 285 | OPG | 36.0 | 41.1 | 46.6 |
| 286 | NXPC | 41.1 | 51.4 | 46.1 |
| 287 | NEIRO | 47.8 | 57.3 | 67.3 |
| 288 | HANA | 36.5 | 30.9 | 26.2 |
| 289 | EPIC | 44.1 | 44.4 | 38.1 |
| 290 | SAGA | 42.7 | 49.1 | 52.7 |
| 291 | ARX | 52.8 | 56.2 | 46.0 |
| 292 | TAC | 14.3 | 20.3 | 30.9 |
| 293 | STO | 41.4 | 53.6 | 56.8 |
| 294 | ID | 45.4 | 56.9 | 57.9 |
| 295 | CROSS | 63.4 | 58.4 | 61.6 |
| 296 | STBL | 42.5 | 41.6 | 52.0 |
| 297 | BABY | 53.9 | 67.5 | 59.7 |
| 298 | MANTRA | 38.8 | 40.8 | 36.1 |
| 299 | OPN | 40.4 | 48.1 | 52.6 |
| 300 | DEEP | 33.2 | 38.4 | 39.5 |
| 301 | AVAAI | 44.1 | 36.8 | 46.1 |
| 302 | IO | 51.0 | 64.4 | 59.5 |
| 303 | API3 | 46.6 | 62.3 | 67.5 |
| 304 | USUAL | 50.0 | 61.6 | 72.2 |
| 305 | COW | 52.9 | 52.0 | 50.0 |
| 306 | RED | 49.5 | 56.3 | 66.0 |
| 307 | KOMA | 41.1 | 38.2 | 47.2 |
| 308 | GWEI | 41.3 | 47.1 | 44.0 |
| 309 | CATI | 55.4 | 56.5 | 66.6 |
| 310 | CLO | 41.2 | 42.5 | 43.9 |
| 311 | ENJ | 46.8 | 61.0 | 59.7 |
| 312 | NOT | 41.8 | 52.2 | 63.0 |
| 313 | BARD | 47.1 | 62.5 | 57.4 |
| 314 | RESOLV | 40.7 | 50.1 | 53.9 |
| 315 | STG | 35.0 | 47.2 | 55.6 |
| 316 | FLOW | 39.7 | 51.1 | 54.2 |
| 317 | 1000LUNC | 44.4 | 54.5 | 58.1 |
| 318 | WAL | 48.6 | 54.2 | 48.3 |
| 319 | KMNO | 49.1 | 71.0 | 73.5 |
| 320 | HOLO | 52.5 | 57.8 | 52.4 |
| 321 | G | 46.1 | 48.3 | 60.7 |
| 322 | WET | 38.1 | 39.5 | 51.2 |
| 323 | HMSTR | 44.1 | 50.1 | 51.3 |
| 324 | PARTI | 38.9 | 45.1 | 41.0 |
| 325 | 1000FLOKI | 50.3 | 66.1 | 70.8 |
| 326 | ALT | 42.7 | 54.8 | 60.4 |
| 327 | ME | 44.4 | 52.7 | 54.4 |
| 328 | FIGHT | 34.6 | 35.8 | 43.2 |
| 329 | ORCA | 49.1 | 61.2 | 65.5 |
| 330 | FLUX | 40.9 | 57.9 | 61.0 |
| 331 | GMT | 51.5 | 66.8 | 63.7 |
| 332 | SYN | 52.4 | 55.8 | 45.0 |
| 333 | EDU | 44.5 | 51.0 | 58.4 |
| 334 | CHILLGUY | 42.4 | 48.3 | 57.6 |
| 335 | RVN | 44.3 | 59.2 | 52.5 |
| 336 | QTUM | 49.4 | 65.2 | 77.3 |
| 337 | FHE | 28.0 | 30.7 | 39.8 |
| 338 | GUA | 40.9 | 38.3 | 39.2 |
| 339 | ERA | 42.9 | 48.8 | 41.8 |
| 340 | ALCH | 40.1 | 49.1 | 43.0 |
| 341 | MINA | 49.3 | 67.0 | 74.2 |
| 342 | TREE | 50.2 | 57.2 | 60.5 |
| 343 | GRIFFAIN | 40.3 | 47.1 | 64.0 |
| 344 | GENIUS | 53.6 | 48.8 | 45.2 |
| 345 | 2Z | 44.9 | 61.6 | 55.1 |
| 346 | MIRA | 46.5 | 54.3 | 52.5 |
| 347 | ZKP | 39.6 | 49.9 | 48.4 |
| 348 | ICNT | 34.5 | 39.3 | 39.5 |
| 349 | STAR | 34.5 | 46.7 | 55.0 |
| 350 | STORJ | 44.3 | 45.7 | 35.6 |
| 351 | INX | 27.6 | 31.9 | 38.9 |
| 352 | YFI | 48.0 | 59.3 | 66.4 |
| 353 | BMT | 42.4 | 45.7 | 50.8 |
| 354 | MEME | 46.0 | 60.0 | 60.0 |
| 355 | XNY | 43.6 | 45.2 | 51.0 |
| 356 | AGLD | 41.4 | 55.9 | 60.9 |
| 357 | IRYS | 45.9 | 49.0 | 46.9 |
| 358 | BAT | 48.9 | 62.2 | 61.3 |
| 359 | KAVA | 49.0 | 64.7 | 65.8 |
| 360 | SWARMS | 30.4 | 35.7 | 46.4 |
| 361 | FOGO | 46.5 | 58.6 | 58.7 |
| 362 | C | 42.0 | 47.8 | 54.9 |
| 363 | USTC | 40.0 | 54.3 | 58.2 |
| 364 | ALICE | 41.1 | 48.7 | 56.3 |
| 365 | BTR | 44.6 | 42.0 | 56.8 |
| 366 | KAT | 46.6 | 56.7 | 55.5 |
| 367 | DRIFT | 41.6 | 46.7 | 48.1 |
| 368 | RSR | 40.9 | 58.3 | 63.7 |
| 369 | AUCTION | 41.4 | 61.3 | 60.6 |
| 370 | TAKE | 44.4 | 51.7 | 59.6 |
| 371 | SSV | 48.0 | 58.5 | 67.9 |
| 372 | BEAMX | 40.3 | 58.1 | 60.1 |
| 373 | IN | 42.9 | 49.6 | 42.4 |
| 374 | CELO | 51.5 | 66.9 | 72.8 |
| 375 | KSM | 50.2 | 68.6 | 74.8 |
| 376 | MASK | 50.3 | 63.7 | 71.3 |
| 377 | AGT | 37.5 | 38.9 | 50.1 |
| 378 | GUN | 44.4 | 53.0 | 51.2 |
| 379 | AWE | 39.7 | 52.0 | 60.9 |
| 380 | SAFE | 47.0 | 55.2 | 55.3 |
| 381 | INIT | 39.4 | 50.6 | 58.2 |
| 382 | AIA | 34.8 | 48.4 | 60.1 |
| 383 | TAIKO | 51.5 | 58.5 | 54.5 |
| 384 | ZETA | 42.1 | 61.2 | 61.4 |
| 385 | ZRX | 54.6 | 71.5 | 76.7 |
| 386 | SUPER | 45.0 | 58.2 | 71.8 |
| 387 | HYPER | 43.5 | 51.6 | 54.6 |
| 388 | GAS | 45.4 | 62.1 | 73.3 |
| 389 | YGG | 42.2 | 56.6 | 63.5 |
| 390 | MEW | 47.2 | 65.1 | 69.5 |
| 391 | REZ | 50.1 | 60.4 | 65.9 |
| 392 | VELODROME | 41.4 | 52.6 | 58.9 |
| 393 | SXT | 32.8 | 45.3 | 52.5 |
| 394 | BAS | 32.2 | 33.6 | 37.3 |
| 395 | LAYER | 39.5 | 55.5 | 63.5 |
| 396 | BIGTIME | 48.8 | 62.7 | 61.9 |
| 397 | ANIME | 44.4 | 63.5 | 67.1 |
| 398 | NOM | 34.9 | 43.4 | 54.2 |
| 399 | ARIA | 28.0 | 29.9 | 45.5 |
| 400 | TOWNS | 35.3 | 45.4 | 54.5 |
| 401 | RECALL | 44.6 | 53.3 | 61.3 |
| 402 | VANA | 49.3 | 63.6 | 59.1 |
| 403 | AEON | 41.7 | 38.8 | 42.9 |
| 404 | XVG | 51.5 | 62.0 | 73.3 |
| 405 | MITO | 43.0 | 51.8 | 66.1 |
| 406 | AIGENSYN | 37.7 | 43.9 | 43.1 |
| 407 | MOVR | 38.2 | 39.9 | 27.1 |
| 408 | CFG | 39.3 | 42.5 | 35.9 |
| 409 | YB | 51.9 | 57.6 | 69.1 |
| 410 | KERNEL | 43.9 | 59.7 | 63.2 |
| 411 | SOMI | 44.3 | 63.5 | 69.7 |
| 412 | BIRB | 41.5 | 50.3 | 52.9 |
| 413 | WCT | 41.1 | 57.3 | 57.4 |
| 414 | TLM | 39.4 | 46.8 | 44.3 |
| 415 | OL | 100.0 | 100.0 | 25.9 |
| 416 | GOAT | 39.7 | 51.8 | 60.1 |
| 417 | BLEND | 39.6 | 47.9 | 49.2 |
| 418 | TRUST | 41.3 | 50.6 | 55.0 |
| 419 | BAND | 48.7 | 65.7 | 65.5 |
| 420 | SOPH | 41.4 | 54.4 | 47.1 |
| 421 | THE | 53.3 | 63.8 | 71.2 |
| 422 | FLUID | 39.1 | 54.8 | 60.9 |
| 423 | TST | 59.7 | 61.9 | 61.8 |
| 424 | SKR | 42.1 | 53.9 | 54.4 |
| 425 | AZTEC | 41.1 | 55.3 | 54.0 |
| 426 | VANRY | 33.7 | 17.9 | 35.6 |
| 427 | T | 46.6 | 61.2 | 59.7 |
| 428 | MAGIC | 43.4 | 57.2 | 60.9 |
| 429 | SFP | 45.0 | 57.3 | 71.8 |
| 430 | UMA | 42.1 | 60.0 | 61.1 |
| 431 | AEVO | 38.4 | 54.1 | 64.8 |
| 432 | DYM | 40.0 | 51.0 | 57.6 |
| 433 | AXL | 45.6 | 61.7 | 64.6 |
| 434 | BONK | 52.9 | 68.6 | 67.1 |
| 435 | BANANA | 41.5 | 51.6 | 58.9 |
| 436 | DOGS | 40.2 | 53.1 | 59.6 |
| 437 | ACH | 52.7 | 65.0 | 68.9 |
| 438 | IOTX | 45.0 | 55.0 | 59.8 |
| 439 | SHELL | 44.0 | 56.5 | 67.0 |
| 440 | BROCCOLIF3B | 49.5 | 48.7 | 48.5 |
| 441 | MAVIA | 36.4 | 39.5 | 48.5 |
| 442 | SKL | 43.0 | 57.4 | 57.0 |
| 443 | RARE | 42.7 | 49.3 | 50.9 |
| 444 | ARPA | 45.0 | 58.0 | 66.4 |
| 445 | 1000000MOG | 40.3 | 55.7 | 61.4 |
| 446 | MAV | 43.9 | 57.7 | 67.1 |
| 447 | OGN | 41.1 | 55.9 | 62.5 |
| 448 | GLM | 58.0 | 75.1 | 74.0 |
| 449 | KNC | 45.6 | 64.9 | 68.8 |
| 450 | COOKIE | 29.0 | 37.7 | 49.0 |
| 451 | SPORTFUN | 38.0 | 46.5 | 52.7 |
| 452 | 1000XEC | 41.6 | 53.9 | 58.0 |
| 453 | CTR | 40.8 | 42.6 | 46.4 |
| 454 | METIS | 44.8 | 57.5 | 58.6 |
| 455 | CGPT | 33.2 | 46.8 | 55.2 |
| 456 | CYBER | 49.4 | 65.9 | 66.1 |
| 457 | IP | 100.0 | 100.0 | 42.0 |
| 458 | CLANKER | 38.7 | 52.4 | 54.6 |
| 459 | ANKR | 49.7 | 68.1 | 72.5 |
| 460 | ZKC | 41.2 | 56.4 | 57.7 |
| 461 | OG | 44.8 | 55.0 | 59.7 |
| 462 | PHA | 44.1 | 55.4 | 59.7 |
| 463 | 1MBABYDOGE | 45.0 | 56.9 | 65.2 |
| 464 | ETHW | 47.0 | 58.3 | 68.0 |
| 465 | WOO | 42.3 | 57.9 | 57.7 |
| 466 | SONIC | 41.2 | 56.5 | 55.4 |
| 467 | DOOD | 44.3 | 60.4 | 54.8 |
| 468 | CORE | 43.3 | 53.3 | 61.5 |
| 469 | WAXP | 46.1 | 66.9 | 63.6 |
| 470 | ORDER | 40.8 | 54.9 | 57.0 |
| 471 | NEWT | 42.4 | 63.2 | 61.5 |
| 472 | XCN | 100.0 | 100.0 | 100.0 |
| 473 | POLYX | 47.9 | 64.9 | 62.5 |
| 474 | F | 44.2 | 61.8 | 59.3 |
| 475 | CTSI | 42.5 | 49.9 | 55.2 |
| 476 | CARV | 41.2 | 52.4 | 59.0 |
| 477 | AERGO | 30.0 | 37.7 | 33.9 |
