RSI목록.
581종목 · 70초과=과매수 / 30미만=과매도
| # | 종목 | RSI 1시간 | RSI 4시간 | RSI 일봉 |
|---|---|---|---|---|
| 1 | BTC | 68.1 | 65.0 | 67.6 |
| 2 | ETH | 62.5 | 59.1 | 63.8 |
| 3 | SOL | 46.7 | 54.8 | 64.4 |
| 4 | HYPE | 63.6 | 57.8 | 56.0 |
| 5 | ZEC | 49.6 | 45.4 | 50.2 |
| 6 | XRP | 63.9 | 56.8 | 58.2 |
| 7 | NEAR | 50.0 | 50.8 | 64.1 |
| 8 | DOGE | 71.3 | 61.0 | 59.0 |
| 9 | BNB | 60.1 | 67.0 | 64.6 |
| 10 | SUI | 61.3 | 59.7 | 68.8 |
| 11 | UNI | 57.8 | 54.1 | 62.4 |
| 12 | XAUT | 50.1 | 41.8 | 34.8 |
| 13 | ENA | 53.3 | 47.2 | 59.7 |
| 14 | PUMP | 52.6 | 62.0 | 68.3 |
| 15 | LINK | 54.5 | 50.9 | 59.3 |
| 16 | LTC | 47.4 | 54.2 | 69.4 |
| 17 | WLD | 41.8 | 54.7 | 63.0 |
| 18 | ADA | 84.9 | 72.3 | 69.4 |
| 19 | TAO | 53.4 | 52.1 | 59.1 |
| 20 | AVAX | 43.2 | 48.5 | 63.0 |
| 21 | ONDO | 62.5 | 53.4 | 59.0 |
| 22 | AAVE | 50.4 | 59.9 | 70.8 |
| 23 | LIT | 52.8 | 43.8 | 38.0 |
| 24 | ASTER | 57.4 | 45.6 | 48.9 |
| 25 | BCH | 66.8 | 58.8 | 63.5 |
| 26 | TRX | 51.4 | 50.0 | 48.1 |
| 27 | PEPE | 79.0 | 61.3 | 59.7 |
| 28 | ARB | 54.1 | 51.5 | 56.9 |
| 29 | XLM | 76.1 | 59.2 | 60.5 |
| 30 | XPL | 55.3 | 50.2 | 51.6 |
| 31 | PAXG | 46.4 | 39.4 | 34.5 |
| 32 | ZRO | 36.9 | 52.4 | 72.1 |
| 33 | XMR | 48.2 | 50.7 | 54.3 |
| 34 | WLFI | 50.1 | 46.4 | 43.2 |
| 35 | TRUMP | 60.6 | 52.1 | 50.2 |
| 36 | VVV | 65.5 | 61.3 | 60.5 |
| 37 | HBAR | 69.7 | 54.1 | 60.7 |
| 38 | BTW | 46.1 | 45.9 | 56.5 |
| 39 | GRAM | 53.2 | 52.6 | 56.2 |
| 40 | DOT | 57.9 | 53.5 | 58.1 |
| 41 | FARTCOIN | 71.6 | 59.0 | 55.7 |
| 42 | FIL | 53.8 | 52.2 | 59.4 |
| 43 | QNT | 40.2 | 48.4 | 69.0 |
| 44 | AERO | 60.6 | 67.2 | 71.0 |
| 45 | PONS | 43.0 | 30.2 | 29.2 |
| 46 | MON | 43.6 | 53.3 | 64.6 |
| 47 | CRV | 62.6 | 55.0 | 58.8 |
| 48 | PENGU | 77.5 | 61.0 | 59.1 |
| 49 | 1000PEPE | 78.7 | 61.3 | 59.7 |
| 50 | FET | 66.6 | 67.7 | 68.1 |
| 51 | INJ | 60.9 | 55.9 | 61.0 |
| 52 | VIRTUAL | 77.7 | 66.2 | 64.4 |
| 53 | FF | 62.2 | 44.6 | 44.9 |
| 54 | APT | 51.0 | 50.6 | 59.0 |
| 55 | ICP | 45.3 | 51.3 | 65.2 |
| 56 | USELESS | 48.2 | 48.6 | 50.6 |
| 57 | GRASS | 40.4 | 47.9 | 69.0 |
| 58 | ETHFI | 57.3 | 55.4 | 57.9 |
| 59 | ETC | 75.7 | 56.5 | 58.1 |
| 60 | SEI | 56.6 | 56.4 | 66.6 |
| 61 | POL | 49.7 | 47.1 | 52.5 |
| 62 | OP | 55.7 | 54.0 | 58.5 |
| 63 | LDO | 71.7 | 60.9 | 59.8 |
| 64 | TIA | 62.8 | 60.7 | 60.0 |
| 65 | SAND | 39.6 | 58.9 | 77.0 |
| 66 | DASH | 59.6 | 51.0 | 51.8 |
| 67 | STRK | 62.6 | 69.4 | 76.2 |
| 68 | WIF | 57.4 | 54.9 | 63.2 |
| 69 | ATOM | 49.1 | 52.8 | 53.3 |
| 70 | PENDLE | 51.3 | 53.8 | 55.6 |
| 71 | AKE | 39.8 | 49.5 | 52.8 |
| 72 | JUP | 52.2 | 53.3 | 60.7 |
| 73 | ALGO | 51.1 | 55.2 | 66.8 |
| 74 | KAS | 66.7 | 53.8 | 59.1 |
| 75 | RENDER | 64.6 | 56.3 | 67.1 |
| 76 | MUBARAK | 55.7 | 58.4 | 67.2 |
| 77 | SKY | 60.9 | 64.3 | 73.6 |
| 78 | CASHCAT | 53.1 | 47.9 | 37.5 |
| 79 | MORPHO | 50.5 | 58.7 | 58.8 |
| 80 | SHIB | 73.9 | 62.2 | 58.1 |
| 81 | 1000BONK | 71.5 | 64.0 | 65.7 |
| 82 | CAKE | 63.7 | 49.1 | 55.7 |
| 83 | JTO | 54.8 | 55.5 | 57.4 |
| 84 | SOON | 36.0 | 40.6 | 60.6 |
| 85 | KITE | 41.2 | 47.5 | 59.4 |
| 86 | PYTH | 53.3 | 52.3 | 66.0 |
| 87 | PIEVERSE | 52.7 | 40.8 | 46.9 |
| 88 | CHIP | 63.9 | 69.3 | 58.1 |
| 89 | NIL | 81.8 | 71.9 | 64.2 |
| 90 | CC | 61.6 | 59.0 | 58.2 |
| 91 | STX | 61.3 | 64.3 | 71.8 |
| 92 | AXS | 46.8 | 57.3 | 67.7 |
| 93 | SPX | 63.6 | 57.0 | 48.3 |
| 94 | EIGEN | 52.3 | 54.3 | 61.0 |
| 95 | HUMA | 53.8 | 63.8 | 75.5 |
| 96 | GALA | 44.3 | 53.9 | 64.6 |
| 97 | SYRUP | 47.4 | 59.2 | 64.5 |
| 98 | NIGHT | 38.1 | 53.5 | 76.2 |
| 99 | TRB | 47.6 | 47.1 | 55.1 |
| 100 | MANA | 42.4 | 54.2 | 68.9 |
| 101 | ZAMA | 46.2 | 54.8 | 59.2 |
| 102 | OKB | 76.3 | 68.0 | 61.1 |
| 103 | ONE | 43.5 | 49.6 | 54.5 |
| 104 | JASMY | 53.3 | 53.2 | 63.1 |
| 105 | H | 39.6 | 42.8 | 44.3 |
| 106 | LAB | 57.4 | 43.7 | 37.9 |
| 107 | AR | 56.3 | 54.7 | 64.3 |
| 108 | ORDI | 64.4 | 51.6 | 53.9 |
| 109 | AIN | 75.6 | 82.1 | 61.9 |
| 110 | MARSCOIN | 51.8 | 40.3 | 50.4 |
| 111 | KAITO | 58.5 | 54.4 | 51.2 |
| 112 | 1000SHIB | 78.0 | 62.6 | 60.2 |
| 113 | CFX | 65.6 | 55.7 | 58.9 |
| 114 | ENS | 64.4 | 53.1 | 60.0 |
| 115 | LSK | 58.3 | 43.8 | 48.0 |
| 116 | 0G | 71.5 | 58.7 | 70.8 |
| 117 | ZEN | 61.6 | 52.0 | 51.1 |
| 118 | ARC | 46.5 | 50.4 | 49.6 |
| 119 | VET | 59.1 | 53.1 | 57.9 |
| 120 | ALLO | 52.7 | 44.2 | 50.4 |
| 121 | BEAT | 54.1 | 47.2 | 34.7 |
| 122 | APE | 59.3 | 61.2 | 63.1 |
| 123 | HFT | 100.0 | 100.0 | 72.5 |
| 124 | BOME | 71.7 | 60.2 | 56.6 |
| 125 | MYX | 48.8 | 48.0 | 48.4 |
| 126 | W | 60.3 | 62.8 | 67.2 |
| 127 | MEGA | 50.6 | 55.1 | 60.8 |
| 128 | CRO | 59.8 | 56.5 | 60.4 |
| 129 | IMX | 41.9 | 53.0 | 66.8 |
| 130 | EDGE | 38.7 | 32.5 | 37.3 |
| 131 | RUNE | 54.2 | 58.6 | 69.8 |
| 132 | CAP | 33.9 | 44.1 | 56.3 |
| 133 | CHZ | 45.4 | 52.5 | 61.7 |
| 134 | RIVER | 56.4 | 54.6 | 44.5 |
| 135 | XPD | 44.6 | 37.9 | 29.1 |
| 136 | BR | 35.0 | 17.7 | 39.1 |
| 137 | DYDX | 47.1 | 49.7 | 61.1 |
| 138 | PROM | 37.1 | 41.3 | 57.2 |
| 139 | PI | 52.3 | 43.1 | 45.4 |
| 140 | ACE | 56.5 | 53.9 | 54.4 |
| 141 | US | 20.6 | 34.2 | 41.1 |
| 142 | EGLD | 51.7 | 51.2 | 56.5 |
| 143 | GIGGLE | 55.3 | 57.4 | 53.3 |
| 144 | PURR | 54.7 | 53.6 | 49.9 |
| 145 | TRUTH | 51.5 | 55.4 | 59.1 |
| 146 | ARX | 32.4 | 46.2 | 68.4 |
| 147 | MOVR | 38.9 | 43.4 | 58.0 |
| 148 | ATH | 51.7 | 64.2 | 76.0 |
| 149 | 2Z | 38.0 | 24.6 | 37.8 |
| 150 | B | 69.8 | 57.7 | 49.1 |
| 151 | UAI | 48.7 | 46.8 | 41.5 |
| 152 | MAGMA | 53.6 | 50.8 | 49.8 |
| 153 | MET | 43.3 | 45.0 | 54.0 |
| 154 | TWT | 52.1 | 46.5 | 52.4 |
| 155 | S | 54.3 | 56.4 | 59.4 |
| 156 | PLUME | 67.2 | 59.6 | 64.9 |
| 157 | BULLA | 65.3 | 60.0 | 53.3 |
| 158 | GRT | 73.6 | 61.1 | 64.0 |
| 159 | SIGN | 54.5 | 53.1 | 60.3 |
| 160 | JELLYJELLY | 45.0 | 42.2 | 46.8 |
| 161 | MINA | 40.8 | 50.1 | 69.6 |
| 162 | COTI | 55.8 | 53.8 | 45.1 |
| 163 | LYN | 47.0 | 46.0 | 39.4 |
| 164 | BAN | 61.4 | 58.9 | 51.3 |
| 165 | ROSE | 51.8 | 48.5 | 59.0 |
| 166 | BLESS | 52.6 | 53.9 | 50.3 |
| 167 | IOTA | 52.0 | 64.0 | 69.7 |
| 168 | COAI | 47.5 | 55.6 | 56.7 |
| 169 | GRVT | 71.5 | 66.8 | 70.5 |
| 170 | TUT | 65.4 | 56.6 | 49.5 |
| 171 | POWER | 50.0 | 44.3 | 40.6 |
| 172 | JST | 64.8 | 74.0 | 75.7 |
| 173 | TAG | 47.9 | 45.9 | 49.9 |
| 174 | RE | 68.5 | 67.1 | 64.2 |
| 175 | PHA | 56.5 | 56.8 | 65.3 |
| 176 | 1000RATS | 53.1 | 55.2 | 51.5 |
| 177 | EVAA | 50.6 | 57.0 | 55.2 |
| 178 | POPCAT | 55.7 | 53.0 | 53.1 |
| 179 | MANTA | 48.5 | 55.1 | 60.7 |
| 180 | TRADOOR | 49.5 | 55.0 | 56.3 |
| 181 | ZEREBRO | 42.5 | 47.8 | 43.1 |
| 182 | NMR | 50.1 | 54.0 | 59.7 |
| 183 | SAGA | 51.7 | 39.9 | 46.5 |
| 184 | ZEST | 51.9 | 47.1 | 59.9 |
| 185 | BIO | 53.8 | 50.2 | 56.5 |
| 186 | COMP | 55.8 | 57.3 | 64.9 |
| 187 | PIPPIN | 48.9 | 48.1 | 50.0 |
| 188 | RAVE | 55.6 | 47.9 | 43.0 |
| 189 | ZK | 52.8 | 55.5 | 64.2 |
| 190 | AKT | 71.2 | 77.5 | 75.0 |
| 191 | PLAY | 46.4 | 38.8 | 44.8 |
| 192 | LINEA | 56.7 | 54.4 | 56.2 |
| 193 | SKR | 72.8 | 63.5 | 51.1 |
| 194 | DEXE | 54.1 | 52.1 | 42.7 |
| 195 | GPS | 72.8 | 56.7 | 48.2 |
| 196 | SENT | 51.1 | 60.1 | 69.1 |
| 197 | BRETT | 54.7 | 53.5 | 57.1 |
| 198 | BASED | 51.8 | 40.7 | 40.1 |
| 199 | ONG | 66.4 | 50.5 | 52.0 |
| 200 | ZORA | 49.4 | 45.4 | 46.2 |
| 201 | SUN | 74.1 | 64.7 | 55.5 |
| 202 | OPEN | 54.1 | 44.1 | 37.8 |
| 203 | ALCH | 42.8 | 39.6 | 55.9 |
| 204 | SIREN | 46.7 | 45.7 | 38.5 |
| 205 | XPIN | 54.6 | 55.6 | 47.1 |
| 206 | RAY | 100.0 | 100.0 | 100.0 |
| 207 | APR | 54.4 | 50.9 | 43.4 |
| 208 | BERA | 63.3 | 49.7 | 56.4 |
| 209 | TRIA | 48.0 | 46.2 | 44.8 |
| 210 | BSB | 53.7 | 54.7 | 49.7 |
| 211 | AVNT | 61.6 | 55.6 | 61.8 |
| 212 | PNUT | 62.4 | 55.5 | 57.1 |
| 213 | XAN | 45.7 | 46.6 | 47.8 |
| 214 | PEOPLE | 61.4 | 50.2 | 53.2 |
| 215 | B2 | 40.3 | 48.1 | 54.2 |
| 216 | MMT | 54.3 | 53.3 | 59.7 |
| 217 | BANK | 54.0 | 38.7 | 40.2 |
| 218 | A | 61.6 | 56.6 | 59.1 |
| 219 | BANANAS31 | 79.6 | 58.8 | 48.7 |
| 220 | FORM | 58.7 | 49.4 | 51.1 |
| 221 | ARK | 37.6 | 43.6 | 59.1 |
| 222 | ORCA | 69.1 | 80.9 | 76.4 |
| 223 | ENJ | 57.5 | 60.7 | 71.2 |
| 224 | ZBT | 53.7 | 51.5 | 52.0 |
| 225 | XTZ | 66.4 | 62.4 | 62.5 |
| 226 | 4 | 52.4 | 43.4 | 45.6 |
| 227 | BAT | 49.0 | 58.8 | 68.4 |
| 228 | SAPIEN | 58.3 | 52.6 | 49.4 |
| 229 | SYN | 52.9 | 54.9 | 56.9 |
| 230 | KAVA | 56.3 | 52.9 | 62.1 |
| 231 | NEO | 55.1 | 53.0 | 59.3 |
| 232 | SUSHI | 50.2 | 46.0 | 54.8 |
| 233 | DUSK | 49.7 | 47.0 | 53.3 |
| 234 | FLOKI | 68.4 | 64.8 | 58.5 |
| 235 | LIGHT | 45.7 | 57.3 | 61.4 |
| 236 | TURBO | 56.8 | 54.9 | 56.5 |
| 237 | VELVET | 42.4 | 50.2 | 43.0 |
| 238 | NAORIS | 54.9 | 50.6 | 48.7 |
| 239 | THETA | 56.5 | 55.7 | 60.9 |
| 240 | M | 52.5 | 47.5 | 39.4 |
| 241 | Q | 45.5 | 44.3 | 43.7 |
| 242 | ESPORTS | 55.2 | 55.1 | 49.3 |
| 243 | SKYAI | 47.1 | 35.2 | 34.6 |
| 244 | DEEP | 54.2 | 56.8 | 70.0 |
| 245 | AT | 45.4 | 37.0 | 33.9 |
| 246 | ZETA | 56.4 | 50.9 | 61.0 |
| 247 | USUAL | 54.7 | 50.2 | 52.6 |
| 248 | SUPER | 52.4 | 60.8 | 79.4 |
| 249 | FOLKS | 47.1 | 49.5 | 55.5 |
| 250 | MOVE | 52.3 | 55.2 | 62.3 |
| 251 | BEAMX | 45.8 | 60.5 | 71.7 |
| 252 | IO | 52.5 | 59.4 | 63.6 |
| 253 | PHAROS | 53.9 | 63.1 | 74.2 |
| 254 | LA | 75.3 | 60.1 | 53.5 |
| 255 | BSV | 61.8 | 56.0 | 59.8 |
| 256 | KOMA | 75.2 | 63.0 | 57.2 |
| 257 | ZIL | 63.7 | 53.5 | 58.1 |
| 258 | BLUAI | 53.5 | 40.6 | 33.1 |
| 259 | CVX | 76.7 | 63.6 | 63.6 |
| 260 | INIT | 57.8 | 65.8 | 80.6 |
| 261 | LPT | 53.3 | 50.9 | 58.6 |
| 262 | MERL | 48.0 | 54.5 | 60.3 |
| 263 | HOME | 52.4 | 43.3 | 42.9 |
| 264 | SPK | 49.8 | 51.3 | 59.4 |
| 265 | VELODROME | 58.3 | 64.0 | 70.6 |
| 266 | ARKM | 57.8 | 53.4 | 60.3 |
| 267 | MOODENG | 69.6 | 55.7 | 56.2 |
| 268 | OPG | 53.4 | 57.9 | 62.8 |
| 269 | SNX | 47.2 | 50.3 | 58.1 |
| 270 | 1INCH | 52.1 | 55.1 | 64.0 |
| 271 | ENSO | 67.5 | 59.3 | 56.0 |
| 272 | KGEN | 65.2 | 56.1 | 49.6 |
| 273 | SOPH | 62.5 | 58.5 | 48.0 |
| 274 | ACT | 78.7 | 58.8 | 56.2 |
| 275 | EPIC | 54.0 | 51.9 | 56.9 |
| 276 | RESOLV | 55.6 | 49.5 | 55.3 |
| 277 | O | 53.3 | 42.0 | 43.6 |
| 278 | FLOCK | 61.4 | 52.8 | 50.7 |
| 279 | C | 76.5 | 73.7 | 81.8 |
| 280 | GTC | 60.8 | 74.6 | 77.1 |
| 281 | CYS | 64.1 | 53.0 | 41.5 |
| 282 | RIF | 40.9 | 45.0 | 46.9 |
| 283 | BICO | 51.4 | 50.1 | 50.2 |
| 284 | NOM | 48.1 | 53.2 | 63.1 |
| 285 | SAHARA | 58.7 | 51.9 | 51.3 |
| 286 | LUMIA | 67.0 | 57.5 | 56.3 |
| 287 | QTUM | 52.0 | 50.5 | 56.8 |
| 288 | OL | 100.0 | 100.0 | 20.7 |
| 289 | UB | 59.3 | 46.2 | 49.0 |
| 290 | REZ | 53.6 | 46.8 | 54.9 |
| 291 | GENIUS | 49.1 | 47.7 | 47.8 |
| 292 | SLX | 52.3 | 42.8 | 40.7 |
| 293 | PTB | 52.9 | 53.5 | 55.1 |
| 294 | SQD | 76.6 | 59.3 | 47.1 |
| 295 | JCT | 58.2 | 53.1 | 46.9 |
| 296 | COLLECT | 48.6 | 56.1 | 42.7 |
| 297 | BTR | 54.1 | 54.6 | 47.6 |
| 298 | TA | 47.6 | 48.0 | 43.0 |
| 299 | ROBO | 54.4 | 48.7 | 40.4 |
| 300 | MELANIA | 64.2 | 53.5 | 52.2 |
| 301 | GRIFFAIN | 44.6 | 53.3 | 62.3 |
| 302 | CFG | 66.9 | 58.4 | 60.8 |
| 303 | FLOW | 40.7 | 48.6 | 55.3 |
| 304 | IDOL | 55.8 | 53.2 | 44.4 |
| 305 | ACU | 64.8 | 64.8 | 58.0 |
| 306 | HEMI | 55.5 | 43.5 | 40.8 |
| 307 | FLUX | 70.5 | 65.4 | 73.2 |
| 308 | KMNO | 45.5 | 42.3 | 60.3 |
| 309 | MAGIC | 55.5 | 62.8 | 72.7 |
| 310 | BLUR | 43.1 | 52.7 | 62.8 |
| 311 | ESP | 49.4 | 53.4 | 62.8 |
| 312 | TAKE | 55.9 | 57.8 | 54.6 |
| 313 | AZTEC | 50.0 | 51.1 | 57.4 |
| 314 | OPN | 62.8 | 52.4 | 55.5 |
| 315 | FIGHT | 33.6 | 47.9 | 58.2 |
| 316 | BABY | 65.9 | 58.1 | 61.6 |
| 317 | PROVE | 54.6 | 36.2 | 49.4 |
| 318 | CELO | 78.0 | 64.3 | 75.8 |
| 319 | AGT | 39.9 | 48.5 | 59.8 |
| 320 | AIO | 55.0 | 60.1 | 56.7 |
| 321 | CLO | 43.0 | 52.7 | 41.8 |
| 322 | T | 55.9 | 52.3 | 61.9 |
| 323 | ALICE | 55.6 | 52.3 | 59.5 |
| 324 | NOT | 44.8 | 48.8 | 56.1 |
| 325 | STBL | 49.2 | 45.1 | 47.3 |
| 326 | AIA | 45.9 | 46.5 | 46.3 |
| 327 | MASK | 50.8 | 56.2 | 57.9 |
| 328 | BILL | 57.9 | 49.7 | 33.7 |
| 329 | 1000FLOKI | 71.3 | 66.8 | 60.7 |
| 330 | STABLE | 45.0 | 40.6 | 46.2 |
| 331 | NXPC | 65.0 | 55.8 | 55.8 |
| 332 | G | 57.4 | 49.9 | 47.8 |
| 333 | EUL | 54.9 | 62.5 | 57.6 |
| 334 | MEME | 59.9 | 57.7 | 58.0 |
| 335 | API3 | 47.7 | 56.2 | 65.1 |
| 336 | SOMI | 53.8 | 55.1 | 63.2 |
| 337 | KSM | 47.2 | 53.9 | 69.8 |
| 338 | YFI | 39.5 | 52.8 | 66.3 |
| 339 | AIXBT | 66.9 | 57.0 | 56.4 |
| 340 | HANA | 54.0 | 46.6 | 25.8 |
| 341 | SPACE | 42.8 | 49.1 | 56.1 |
| 342 | RAYSOL | 52.0 | 57.5 | 66.0 |
| 343 | TNSR | 50.1 | 49.3 | 57.5 |
| 344 | ZKP | 69.4 | 68.8 | 62.4 |
| 345 | EDEN | 59.8 | 53.6 | 54.1 |
| 346 | YGG | 43.1 | 51.4 | 59.3 |
| 347 | PARTI | 49.8 | 54.9 | 60.5 |
| 348 | IOST | 57.1 | 44.7 | 49.5 |
| 349 | RED | 61.0 | 56.5 | 65.0 |
| 350 | GMT | 45.4 | 53.3 | 62.6 |
| 351 | DRIFT | 51.4 | 52.3 | 60.3 |
| 352 | ONT | 56.9 | 55.8 | 60.7 |
| 353 | FHE | 53.5 | 47.9 | 48.4 |
| 354 | STORJ | 100.0 | 100.0 | 40.4 |
| 355 | BREV | 78.2 | 62.7 | 59.9 |
| 356 | HMSTR | 60.3 | 53.8 | 50.8 |
| 357 | STAR | 62.6 | 68.8 | 41.5 |
| 358 | GWEI | 61.4 | 52.3 | 46.5 |
| 359 | MITO | 53.6 | 53.7 | 46.5 |
| 360 | GOAT | 42.4 | 48.1 | 57.1 |
| 361 | GMX | 55.4 | 59.5 | 60.4 |
| 362 | VTHO | 59.8 | 45.1 | 51.6 |
| 363 | NEIRO | 71.7 | 58.0 | 55.9 |
| 364 | RSR | 58.2 | 56.9 | 60.6 |
| 365 | RVN | 65.4 | 53.6 | 44.9 |
| 366 | CP | 52.8 | 47.9 | 10.3 |
| 367 | TAC | 60.6 | 54.8 | 41.2 |
| 368 | LISTA | 54.8 | 51.0 | 57.7 |
| 369 | ID | 55.8 | 49.5 | 54.1 |
| 370 | HEI | 59.5 | 49.6 | 50.1 |
| 371 | ALT | 45.1 | 50.5 | 59.9 |
| 372 | CATI | 68.3 | 67.6 | 58.5 |
| 373 | STO | 59.5 | 45.7 | 48.3 |
| 374 | ME | 47.8 | 49.3 | 59.1 |
| 375 | KAIA | 57.0 | 59.5 | 69.8 |
| 376 | 1000LUNC | 59.4 | 53.5 | 50.5 |
| 377 | PRL | 44.2 | 44.2 | 38.1 |
| 378 | CHILLGUY | 41.0 | 42.0 | 48.6 |
| 379 | ZRX | 50.4 | 55.6 | 64.6 |
| 380 | ON | 49.9 | 44.1 | 32.2 |
| 381 | BARD | 61.2 | 51.1 | 53.2 |
| 382 | FOGO | 63.9 | 49.9 | 35.3 |
| 383 | CVC | 63.6 | 57.7 | 63.2 |
| 384 | SWARMS | 57.8 | 61.3 | 56.7 |
| 385 | DOOD | 55.7 | 47.2 | 51.5 |
| 386 | IRYS | 47.2 | 44.9 | 52.9 |
| 387 | MEW | 37.1 | 51.1 | 64.1 |
| 388 | KAT | 54.7 | 47.7 | 49.8 |
| 389 | XVG | 49.0 | 48.7 | 55.4 |
| 390 | PORTAL | 54.1 | 63.8 | 56.9 |
| 391 | DOGS | 57.2 | 51.4 | 52.0 |
| 392 | EDU | 59.3 | 57.5 | 57.1 |
| 393 | AGLD | 40.7 | 46.5 | 57.2 |
| 394 | GUA | 67.2 | 58.1 | 50.4 |
| 395 | PIXEL | 44.6 | 53.7 | 64.2 |
| 396 | ARIA | 49.5 | 53.9 | 57.0 |
| 397 | DYM | 48.8 | 52.4 | 59.7 |
| 398 | WAL | 61.3 | 62.9 | 62.2 |
| 399 | SXT | 47.2 | 51.4 | 57.2 |
| 400 | INX | 60.3 | 54.3 | 48.6 |
| 401 | PROS | 52.8 | 62.2 | 76.5 |
| 402 | BONK | 75.8 | 64.4 | 65.7 |
| 403 | BIGTIME | 50.1 | 51.9 | 62.3 |
| 404 | RARE | 41.0 | 45.4 | 58.4 |
| 405 | SFP | 69.7 | 57.9 | 58.2 |
| 406 | KERNEL | 58.0 | 56.5 | 62.4 |
| 407 | WET | 55.0 | 56.1 | 53.8 |
| 408 | STG | 41.0 | 47.9 | 37.1 |
| 409 | DOS | 57.9 | 52.9 | 43.0 |
| 410 | FLUID | 70.8 | 77.9 | 74.8 |
| 411 | GLM | 57.5 | 55.3 | 63.5 |
| 412 | AUCTION | 59.7 | 55.2 | 58.7 |
| 413 | HOLO | 53.1 | 53.6 | 54.4 |
| 414 | XNY | 54.1 | 52.1 | 51.9 |
| 415 | LAYER | 68.0 | 56.5 | 58.1 |
| 416 | MIRA | 66.7 | 55.8 | 56.3 |
| 417 | MANTRA | 49.9 | 53.0 | 53.1 |
| 418 | AVAAI | 52.8 | 48.1 | 49.1 |
| 419 | AEON | 56.1 | 56.9 | 48.5 |
| 420 | AWE | 54.9 | 50.2 | 57.3 |
| 421 | METIS | 57.9 | 52.5 | 54.9 |
| 422 | SKL | 53.9 | 54.9 | 63.2 |
| 423 | AXL | 50.0 | 54.3 | 61.1 |
| 424 | F | 58.6 | 46.8 | 47.9 |
| 425 | TREE | 49.8 | 53.8 | 56.4 |
| 426 | DATAIP | 60.6 | 51.4 | 54.1 |
| 427 | SSV | 58.8 | 52.5 | 56.5 |
| 428 | UMA | 58.6 | 51.3 | 54.7 |
| 429 | IN | 52.4 | 46.9 | 55.3 |
| 430 | ACH | 52.6 | 47.9 | 57.6 |
| 431 | WCT | 66.2 | 58.1 | 58.5 |
| 432 | CORE | 52.0 | 46.6 | 50.0 |
| 433 | SAFE | 64.8 | 62.2 | 60.3 |
| 434 | AEVO | 42.9 | 51.1 | 59.5 |
| 435 | ERA | 65.7 | 52.2 | 53.2 |
| 436 | SONIC | 77.0 | 68.5 | 65.7 |
| 437 | CARV | 77.2 | 83.2 | 73.8 |
| 438 | SHELL | 56.2 | 47.1 | 49.6 |
| 439 | PUMPBTC | 68.0 | 70.7 | 59.4 |
| 440 | ICNT | 58.1 | 58.9 | 49.5 |
| 441 | ANKR | 53.2 | 51.4 | 57.3 |
| 442 | YB | 58.0 | 53.1 | 50.7 |
| 443 | SOLV | 49.0 | 51.0 | 52.9 |
| 444 | DATA | 59.4 | 50.9 | 56.1 |
| 445 | PUNDIX | 56.6 | 57.3 | 60.5 |
| 446 | TOWNS | 63.2 | 59.3 | 57.8 |
| 447 | VANA | 62.3 | 58.9 | 57.8 |
| 448 | GUN | 43.1 | 56.0 | 59.8 |
| 449 | TST | 63.0 | 62.8 | 57.8 |
| 450 | RECALL | 47.0 | 51.0 | 57.1 |
| 451 | BAND | 62.9 | 60.4 | 65.0 |
| 452 | COOKIE | 49.5 | 54.6 | 60.0 |
| 453 | MAV | 63.0 | 51.8 | 53.6 |
| 454 | HYPER | 66.9 | 56.3 | 52.8 |
| 455 | WOO | 42.4 | 47.8 | 59.6 |
| 456 | TAIKO | 60.4 | 59.7 | 58.1 |
| 457 | CLANKER | 54.5 | 54.5 | 58.3 |
| 458 | UP | 42.3 | 34.7 | 28.6 |
| 459 | AVA | 47.6 | 51.0 | 61.5 |
| 460 | DGAI | 46.3 | 56.7 | 58.5 |
| 461 | CYBER | 54.0 | 48.2 | 47.8 |
| 462 | ASTR | 54.0 | 57.9 | 66.3 |
| 463 | SCR | 61.2 | 60.6 | 63.4 |
| 464 | ANIME | 48.3 | 51.4 | 57.9 |
| 465 | VANRY | 100.0 | 100.0 | 35.6 |
| 466 | C98 | 51.1 | 47.9 | 54.2 |
| 467 | TLM | 53.0 | 51.2 | 55.5 |
| 468 | GAS | 68.2 | 54.8 | 58.4 |
| 469 | CROSS | 46.8 | 53.1 | 54.0 |
| 470 | XCN | 100.0 | 100.0 | 100.0 |
| 471 | CTR | 50.6 | 55.8 | 59.8 |
| 472 | ARPA | 57.0 | 53.8 | 62.7 |
| 473 | STEEM | 54.7 | 50.9 | 63.0 |
| 474 | BAS | 52.0 | 51.7 | 48.6 |
| 475 | ZKC | 60.9 | 56.8 | 50.1 |
| 476 | TRUST | 59.9 | 50.2 | 54.9 |
| 477 | COW | 48.1 | 44.8 | 57.8 |
| 478 | POLYX | 54.1 | 48.7 | 55.8 |
