미결제약정랭킹.
미결제약정(OI) — 시장에 쌓인 포지션의 총량
종목별 미결제약정 합계(상위500)
| # | 종목 | 가격 | 미결제약정 합계 | 24h변동 |
|---|---|---|---|---|
| 1 | BTC | $80,549.2 | $47.78B | -2.45% |
| 2 | ETH | $2,587.3 | $27.33B | -3.40% |
| 3 | SOL | $108.790 | $5.33B | -3.11% |
| 4 | HYPE | $91.293 | $3.34B | -1.96% |
| 5 | ZEC | $1,448.4 | $2.77B | -12.18% |
| 6 | XRP | $1.389 | $2.23B | -3.21% |
| 7 | DOGE | $0.08540 | $1.11B | -0.61% |
| 8 | XAU | $4,378.2 | $1.11B | +2.18% |
| 9 | BNB | $753.390 | $989.87M | -1.91% |
| 10 | NEAR | $3.584 | $966.65M | -5.27% |
| 11 | XAUT | $4,372.1 | $742.84M | +3.10% |
| 12 | SUI | $0.8313 | $692.67M | +6.01% |
| 13 | UNI | $8.850 | $691.29M | -11.57% |
| 14 | LINK | $12.082 | $563.35M | -5.18% |
| 15 | ENA | $0.2069 | $529.35M | +10.51% |
| 16 | ADA | $0.2221 | $469.33M | +1.52% |
| 17 | LIT | $4.690 | $460.99M | -10.04% |
| 18 | TAO | $254.700 | $396.69M | +3.27% |
| 19 | SNDK | $1,766.9 | $371.38M | -1.48% |
| 20 | AVAX | $9.867 | $361.66M | +18.12% |
| 21 | LTC | $57.320 | $359.42M | +1.46% |
| 22 | WLD | $0.4268 | $353.03M | +4.85% |
| 23 | AAVE | $137.020 | $334.42M | -4.10% |
| 24 | ASTER | $0.7380 | $322.85M | -5.23% |
| 25 | PUMP | $0.003994 | $305.21M | -0.40% |
| 26 | ONDO | $0.4125 | $304.40M | +6.83% |
| 27 | SKHYNIX | $1,340.2 | $300.76M | +0.22% |
| 28 | PEPE | $0.000004000 | $285.26M | +14.28% |
| 29 | BCH | $247.310 | $281.99M | +6.43% |
| 30 | ARB | $0.2134 | $278.81M | +5.98% |
| 31 | XAG | $66.490 | $275.70M | +5.54% |
| 32 | TRX | $0.3419 | $260.11M | +4.99% |
| 33 | XMR | $525.980 | $251.85M | -9.27% |
| 34 | SPCX | $152.720 | $241.05M | -1.30% |
| 35 | CL | $96.970 | $240.69M | +7.92% |
| 36 | WLFI | $0.05832 | $233.22M | -0.88% |
| 37 | PAXG | $4,361.6 | $197.00M | +0.57% |
| 38 | AKE | $0.08740 | $192.25M | +6.07% |
| 39 | SOXL | $121.100 | $185.07M | -4.10% |
| 40 | XPL | $0.09086 | $182.21M | +0.26% |
| 41 | 1000PEPE | $0.004008 | $181.87M | +11.28% |
| 42 | DOT | $1.103 | $171.62M | +3.26% |
| 43 | XLM | $0.1915 | $171.61M | -1.75% |
| 44 | VVV | $28.111 | $170.60M | -2.63% |
| 45 | INJ | $7.850 | $168.62M | +0.11% |
| 46 | TRUMP | $2.029 | $164.83M | -1.40% |
| 47 | MU | $1,005.7 | $159.88M | -2.99% |
| 48 | FIL | $0.9562 | $157.73M | +3.86% |
| 49 | BTW | $0.6269 | $152.24M | +3.37% |
| 50 | 龙虾 | $0.2328 | $151.36M | +10.41% |
| 51 | PONS | $0.5837 | $149.32M | -10.98% |
| 52 | FARTCOIN | $0.1663 | $138.74M | +7.40% |
| 53 | FF | $0.1271 | $135.28M | -0.55% |
| 54 | HBAR | $0.08176 | $128.09M | +11.93% |
| 55 | GRAM | $1.372 | $125.48M | -1.59% |
| 56 | SILVER | $66.500 | $124.88M | +24.46% |
| 57 | CRV | $0.3368 | $121.60M | +1.90% |
| 58 | APT | $0.7366 | $119.87M | -1.24% |
| 59 | SKHY | $186.590 | $118.21M | -0.50% |
| 60 | BR | $1.090 | $116.31M | +15.43% |
| 61 | BZ | $100.350 | $111.24M | +2.95% |
| 62 | ETHFI | $0.7078 | $108.78M | -9.43% |
| 63 | ZRO | $1.076 | $108.68M | -12.59% |
| 64 | USELESS | $0.2595 | $102.04M | -0.35% |
| 65 | PENGU | $0.007750 | $101.73M | +0.63% |
| 66 | PENDLE | $2.595 | $97.64M | -3.60% |
| 67 | ICP | $2.798 | $95.60M | +3.02% |
| 68 | OP | $0.1249 | $93.66M | +14.77% |
| 69 | DASH | $56.620 | $90.69M | -10.66% |
| 70 | AERO | $0.6549 | $88.25M | +3.52% |
| 71 | NVDA | $220.800 | $88.05M | -2.11% |
| 72 | CRCL | $89.780 | $86.99M | -2.41% |
| 73 | MSTR | $152.850 | $86.01M | +1.06% |
| 74 | UKOIL | $100.530 | $85.85M | +3.24% |
| 75 | MON | $0.02362 | $85.50M | -5.11% |
| 76 | FET | $0.1710 | $84.68M | -1.09% |
| 77 | SPX500 | $7,636.4 | $81.38M | +6.02% |
| 78 | JUP | $0.2736 | $79.85M | +4.17% |
| 79 | WIF | $0.1995 | $79.76M | -2.71% |
| 80 | STRK | $0.04611 | $79.57M | +22.03% |
| 81 | ATOM | $1.699 | $78.53M | +2.49% |
| 82 | ETC | $8.390 | $76.25M | +3.17% |
| 83 | KORU | $19.800 | $75.71M | -3.06% |
| 84 | QQQ | $719.800 | $74.63M | +1.08% |
| 85 | BOME | $0.0009135 | $72.38M | +66.77% |
| 86 | POL | $0.1054 | $72.21M | -2.33% |
| 87 | PUMPFUN | $0.003991 | $71.37M | -2.34% |
| 88 | SPY | $762.280 | $71.14M | -0.66% |
| 89 | DRAM | $59.270 | $69.31M | -0.93% |
| 90 | SEI | $0.04813 | $67.87M | +26.15% |
| 91 | GOOGL | $350.140 | $67.48M | -1.03% |
| 92 | INTC | $110.160 | $67.33M | +2.69% |
| 93 | LDO | $0.4097 | $66.52M | +2.91% |
| 94 | VIRTUAL | $0.6477 | $66.52M | -5.75% |
| 95 | OPENAI | $1,544.5 | $65.74M | +5.30% |
| 96 | CASHCAT | $0.1563 | $65.14M | -21.51% |
| 97 | USOIL | $97.000 | $63.85M | +11.19% |
| 98 | TIA | $0.4221 | $61.42M | +6.98% |
| 99 | PIEVERSE | $1.629 | $60.13M | +0.34% |
| 100 | SPCXSTOCK | $152.710 | $57.66M | +8.34% |
| 101 | CAKE | $2.452 | $56.87M | +14.92% |
| 102 | TSLA | $363.460 | $56.79M | -2.05% |
| 103 | KAS | $0.04002 | $55.35M | -9.83% |
| 104 | JTO | $0.5072 | $53.33M | +38.77% |
| 105 | MORPHO | $2.518 | $51.97M | -9.71% |
| 106 | SHIB | $0.000005400 | $51.46M | +11.31% |
| 107 | ALGO | $0.1030 | $51.08M | +0.02% |
| 108 | GRASS | $0.3546 | $49.98M | +3.87% |
| 109 | ZEN | $7.753 | $49.88M | -2.94% |
| 110 | RENDER | $1.529 | $48.83M | +0.48% |
| 111 | LSK | $0.3789 | $47.22M | +1.65% |
| 112 | SNDKSTOCK | $1,766.9 | $47.10M | +2.55% |
| 113 | MNT | $0.5946 | $46.63M | -6.05% |
| 114 | KPEPE | $0.004006 | $46.24M | +34.59% |
| 115 | ANTHROPIC | $2,153.5 | $46.20M | +1.38% |
| 116 | ZAMA | $0.08350 | $45.96M | +18.33% |
| 117 | CHIP | $0.04163 | $45.94M | -11.95% |
| 118 | MUSTOCK | $1,005.9 | $44.79M | +1.68% |
| 119 | LONGXIA | $0.2329 | $42.95M | +9.87% |
| 120 | ONE | $0.003837 | $41.66M | +53.16% |
| 121 | AVGO | $356.070 | $41.41M | -0.22% |
| 122 | 币安人生 | $0.4962 | $40.56M | -3.23% |
| 123 | VET | $0.008305 | $39.73M | +0.61% |
| 124 | H | $0.07288 | $39.37M | -7.69% |
| 125 | STX | $0.3178 | $38.91M | +22.69% |
| 126 | USDC | $0.9997 | $38.33M | +3.51% |
| 127 | ORDI | $4.484 | $37.96M | +8.51% |
| 128 | 1000BONK | $0.002993 | $37.91M | +2.43% |
| 129 | AR | $4.356 | $37.88M | -10.04% |
| 130 | KITE | $0.1140 | $37.15M | -2.40% |
| 131 | SPX | $0.4559 | $36.09M | -4.59% |
| 132 | 牛来 | $0.1017 | $35.84M | -2.86% |
| 133 | EIGEN | $0.2282 | $35.67M | +1.12% |
| 134 | MARSCOIN | $0.09832 | $35.49M | -6.47% |
| 135 | COTI | $0.01835 | $35.19M | -3.90% |
| 136 | BLUR | $0.01852 | $34.95M | +55.97% |
| 137 | LAB | $0.05326 | $34.03M | +0.81% |
| 138 | SKY | $0.06825 | $33.73M | -9.93% |
| 139 | RBLXSTOCK | $47.930 | $33.38M | +6.08% |
| 140 | PYTH | $0.05853 | $33.14M | -1.38% |
| 141 | OKB | $116.110 | $32.67M | +2.42% |
| 142 | TRB | $17.712 | $31.83M | +11.81% |
| 143 | NVIDIA | $220.850 | $31.12M | +30.94% |
| 144 | CC | $0.1043 | $31.09M | -4.29% |
| 145 | KAITO | $0.3359 | $31.08M | +3.93% |
| 146 | EDGE | $0.5846 | $30.78M | +0.20% |
| 147 | UAI | $0.4046 | $30.39M | -3.22% |
| 148 | BEAT | $0.08720 | $29.93M | +0.40% |
| 149 | AAPL | $334.020 | $29.91M | +0.28% |
| 150 | ACE | $0.1530 | $29.18M | -4.04% |
| 151 | MRVL | $241.800 | $28.96M | +2.33% |
| 152 | COPPER | $6.683 | $28.72M | +5.48% |
| 153 | CRO | $0.05803 | $28.70M | +2.01% |
| 154 | ENS | $6.212 | $28.66M | -5.49% |
| 155 | DELL | $571.770 | $28.64M | -0.75% |
| 156 | CRCLSTOCK | $89.780 | $28.15M | +5.14% |
| 157 | XPT | $1,807.4 | $28.03M | +5.30% |
| 158 | GALA | $0.001868 | $27.59M | -6.79% |
| 159 | HUMA | $0.02401 | $27.35M | -6.65% |
| 160 | ARC | $0.06420 | $27.29M | -6.77% |
| 161 | ALLO | $0.2391 | $27.19M | +13.33% |
| 162 | GBP | $1.340 | $26.93M | +5.68% |
| 163 | BASED | $0.06584 | $26.81M | +9.01% |
| 164 | US | $0.01512 | $26.75M | -2.19% |
| 165 | MYX | $0.08018 | $26.51M | -6.49% |
| 166 | EWY | $180.770 | $26.50M | -5.67% |
| 167 | BULLA | $0.1016 | $26.09M | -1.32% |
| 168 | SAND | $0.03969 | $26.07M | +2.92% |
| 169 | SOON | $0.1887 | $25.93M | -0.96% |
| 170 | 1000SHIB | $0.005408 | $25.69M | -0.38% |
| 171 | CAD | $0.7155 | $25.38M | +6.03% |
| 172 | B | $0.2058 | $25.23M | +1.29% |
| 173 | AXS | $1.000 | $25.20M | +2.86% |
| 174 | SKHYNIXSTOCK | $1,340.4 | $25.16M | +2.56% |
| 175 | SAGA | $0.02825 | $24.66M | +10.55% |
| 176 | POWER | $0.1228 | $24.52M | +3.74% |
| 177 | SNXX | $17.490 | $24.36M | -2.35% |
| 178 | SKYAI | $0.04994 | $24.25M | -5.73% |
| 179 | META | $668.670 | $24.14M | -1.97% |
| 180 | MSFT | $494.160 | $24.10M | -0.76% |
| 181 | G | $0.006848 | $24.00M | -30.03% |
| 182 | MANTA | $0.06580 | $23.82M | +11.27% |
| 183 | SAMSUNG | $188.620 | $23.66M | -0.80% |
| 184 | W | $0.01095 | $23.63M | -2.23% |
| 185 | AAOI | $105.490 | $23.61M | +12.93% |
| 186 | RAY | $1.662 | $23.56M | -2.21% |
| 187 | PROM | $5.019 | $23.35M | -4.19% |
| 188 | SYRUP | $0.2158 | $23.17M | -5.56% |
| 189 | QNTSTOCK | $51.800 | $23.17M | +5.38% |
| 190 | CAP | $0.04482 | $22.53M | -7.82% |
| 191 | MUBARAK | $0.03259 | $22.11M | +4.33% |
| 192 | XPD | $1,308.6 | $21.65M | +3.55% |
| 193 | ORCL | $146.200 | $21.60M | -0.95% |
| 194 | HOOD | $117.320 | $21.59M | -3.09% |
| 195 | SOXS | $42.400 | $21.50M | -6.20% |
| 196 | MAGMA | $0.2323 | $21.44M | -2.54% |
| 197 | MERL | $0.02581 | $21.38M | +5.56% |
| 198 | MANA | $0.08127 | $21.37M | +9.86% |
| 199 | ZIL | $0.003894 | $21.31M | +76.15% |
| 200 | ONG | $0.08590 | $21.14M | +21.05% |
| 201 | LITE | $920.980 | $21.09M | +1.13% |
| 202 | BGB | $2.008 | $20.86M | -2.68% |
| 203 | DYDX | $0.1293 | $20.77M | -6.52% |
| 204 | GIGGLE | $35.720 | $20.77M | -5.94% |
| 205 | CHZ | $0.01494 | $20.71M | -1.06% |
| 206 | EVAA | $0.7728 | $20.69M | +39.75% |
| 207 | RIVER | $1.195 | $20.41M | -2.93% |
| 208 | COIN | $193.200 | $20.36M | +1.20% |
| 209 | NBIS | $220.660 | $20.18M | -0.82% |
| 210 | RKLB | $64.290 | $19.94M | -0.16% |
| 211 | SIGN | $0.01169 | $19.76M | +3.45% |
| 212 | CFX | $0.04973 | $19.72M | +4.69% |
| 213 | JASMY | $0.004014 | $19.71M | +4.15% |
| 214 | S | $0.03539 | $19.66M | +10.59% |
| 215 | BAN | $0.06571 | $19.63M | -1.83% |
| 216 | TRUTH | $0.01410 | $19.55M | +11.14% |
| 217 | BLESS | $0.009125 | $19.32M | -1.34% |
| 218 | NAS100 | $29,536 | $19.28M | +5.10% |
| 219 | BANK | $0.03407 | $19.08M | +35.19% |
| 220 | ZEST | $0.1450 | $19.05M | +1.50% |
| 221 | APE | $0.1371 | $19.05M | -0.90% |
| 222 | ATH | $0.005202 | $18.80M | +8.10% |
| 223 | 0G | $0.2146 | $18.34M | -6.30% |
| 224 | JELLYJELLY | $0.05461 | $18.29M | -6.09% |
| 225 | BMNR | $25.480 | $17.97M | -6.11% |
| 226 | PI | $0.08468 | $17.95M | +7.88% |
| 227 | IMX | $0.1366 | $17.92M | +0.52% |
| 228 | MSTRSTOCK | $152.860 | $17.91M | +40.30% |
| 229 | TUT | $0.02064 | $17.85M | -4.01% |
| 230 | ZORA | $0.008001 | $17.75M | +0.65% |
| 231 | MET | $0.2513 | $17.74M | -16.35% |
| 232 | AMZN | $253.600 | $17.55M | -0.41% |
| 233 | AMD | $555.730 | $17.55M | +4.82% |
| 234 | SYN | $0.2229 | $17.53M | -26.60% |
| 235 | RE | $0.4563 | $17.46M | -1.54% |
| 236 | BERA | $0.2093 | $17.45M | +28.02% |
| 237 | BRETT | $0.005247 | $17.25M | +6.67% |
| 238 | ZEREBRO | $0.03057 | $17.20M | -0.13% |
| 239 | EGLD | $3.654 | $17.19M | -0.77% |
| 240 | RAVE | $0.1966 | $17.18M | -3.91% |
| 241 | DUSK | $0.07278 | $17.06M | +1.53% |
| 242 | ACU | $0.1214 | $16.99M | +8.99% |
| 243 | 1000RATS | $0.03934 | $16.97M | -3.04% |
| 244 | UNITREE | $76.370 | $16.91M | -0.38% |
| 245 | MEGA | $0.04138 | $16.90M | +6.85% |
| 246 | TAG | $0.0007940 | $16.89M | +37.94% |
| 247 | COAI | $0.3202 | $16.89M | -3.95% |
| 248 | ZK | $0.01200 | $16.87M | +8.01% |
| 249 | PIPPIN | $0.01776 | $16.84M | -2.06% |
| 250 | APR | $0.1544 | $16.76M | +0.89% |
| 251 | TWT | $0.5662 | $16.68M | +5.72% |
| 252 | MINA | $0.1062 | $16.67M | -9.49% |
| 253 | XTZ | $0.3502 | $16.66M | -8.31% |
| 254 | COMP | $21.020 | $16.63M | +0.09% |
| 255 | M | $1.374 | $16.57M | +4.31% |
| 256 | SUN | $0.01700 | $16.34M | +4.20% |
| 257 | OPEN | $0.1444 | $16.28M | -3.31% |
| 258 | GPS | $0.01046 | $16.19M | -3.03% |
| 259 | POPCAT | $0.04829 | $16.04M | -1.92% |
| 260 | B2 | $0.4763 | $16.01M | -38.30% |
| 261 | ZKSYNC | $0.01200 | $15.93M | +15.65% |
| 262 | TQQQ | $72.000 | $15.90M | -0.22% |
| 263 | 4 | $0.02241 | $15.83M | -12.38% |
| 264 | CRWV | $81.340 | $15.77M | +2.46% |
| 265 | LINEA | $0.002716 | $15.70M | -5.56% |
| 266 | CHF | $1.217 | $15.63M | +6.02% |
| 267 | DEXE | $1.859 | $15.51M | +0.45% |
| 268 | IOST | $0.0008547 | $15.39M | -4.38% |
| 269 | TRADOOR | $0.6515 | $15.38M | +6.79% |
| 270 | BLUAI | $0.01139 | $15.35M | +0.76% |
| 271 | FLOCK | $0.07007 | $15.33M | -6.48% |
| 272 | AKT | $0.5488 | $15.21M | +2.94% |
| 273 | JPY | $0.006366 | $15.10M | +5.89% |
| 274 | BSB | $0.09832 | $15.05M | -3.51% |
| 275 | SIREN | $0.02350 | $14.98M | -3.58% |
| 276 | GRVT | $0.1838 | $14.96M | +0.12% |
| 277 | PNUT | $0.05219 | $14.87M | -1.88% |
| 278 | BANANAS31 | $0.007543 | $14.82M | +1.09% |
| 279 | SKR | $0.01913 | $14.73M | -3.80% |
| 280 | WBT | $81.965 | $14.71M | -7.55% |
| 281 | HOME | $0.006335 | $14.51M | +6.25% |
| 282 | ROSE | $0.007370 | $14.50M | +2.03% |
| 283 | SUSHI | $0.2422 | $14.48M | -5.71% |
| 284 | TSM | $432.230 | $14.45M | +0.30% |
| 285 | PLUME | $0.01374 | $14.37M | -5.90% |
| 286 | BIO | $0.02704 | $14.31M | +1.03% |
| 287 | PEOPLE | $0.008647 | $14.21M | -5.16% |
| 288 | WTI | $96.606 | $14.18M | +65.49% |
| 289 | PURR | $0.1193 | $14.08M | -9.94% |
| 290 | SOPH | $0.004246 | $13.95M | -2.91% |
| 291 | ARX | $0.1876 | $13.93M | -3.64% |
| 292 | AVNT | $0.1063 | $13.93M | +1.59% |
| 293 | ZBT | $0.07998 | $13.85M | -2.02% |
| 294 | XPIN | $0.0008230 | $13.65M | -7.30% |
| 295 | NATGAS | $3.056 | $13.65M | +1.65% |
| 296 | NAORIS | $0.03493 | $13.59M | +0.02% |
| 297 | JST | $0.1142 | $13.59M | -7.12% |
| 298 | SAPIEN | $0.07544 | $13.56M | +4.96% |
| 299 | COINBASE | $193.310 | $13.34M | -30.15% |
| 300 | NIGHT | $0.02407 | $13.31M | -3.22% |
| 301 | GENIUS | $0.3493 | $13.12M | -9.59% |
| 302 | UB | $0.1523 | $13.10M | +10.64% |
| 303 | IOTA | $0.04696 | $13.09M | +2.09% |
| 304 | XAN | $0.01178 | $12.99M | +0.39% |
| 305 | SKHYSTOCK | $186.610 | $12.95M | +6.00% |
| 306 | FILECOIN | $0.9560 | $12.92M | -4.85% |
| 307 | TRIA | $0.003989 | $12.82M | -0.44% |
| 308 | HNT | $0.4575 | $12.78M | +1.78% |
| 309 | LA | $0.06899 | $12.68M | -6.88% |
| 310 | QNT | $64.120 | $12.55M | +1.22% |
| 311 | DELLSTOCK | $571.790 | $12.55M | -3.17% |
| 312 | PLAY | $0.02516 | $12.54M | -1.18% |
| 313 | A | $0.08736 | $12.42M | +0.00% |
| 314 | BTR | $0.05031 | $12.40M | +3.26% |
| 315 | T | $0.005180 | $12.37M | +21.11% |
| 316 | Q | $0.02431 | $12.35M | -4.61% |
| 317 | MMT | $0.1552 | $12.35M | -5.61% |
| 318 | CYS | $0.1576 | $12.31M | +5.93% |
| 319 | RUNE | $0.5408 | $12.19M | +0.74% |
| 320 | FORM | $0.2548 | $12.18M | -3.92% |
| 321 | CBRS | $197.610 | $12.13M | +0.46% |
| 322 | SENT | $0.01740 | $12.13M | -0.86% |
| 323 | INTCSTOCK | $110.070 | $12.05M | +29.91% |
| 324 | AIN | $0.02084 | $11.98M | -9.16% |
| 325 | KAVA | $0.07233 | $11.94M | +2.45% |
| 326 | BICO | $0.02079 | $11.92M | -3.85% |
| 327 | LIGHT | $0.1658 | $11.85M | -2.28% |
| 328 | IBMSTOCK | $231.180 | $11.83M | +5.54% |
| 329 | O | $0.5325 | $11.65M | -7.05% |
| 330 | USUAL | $0.01313 | $11.64M | +24.42% |
| 331 | MSFTSTOCK | $494.150 | $11.59M | -25.24% |
| 332 | VELVET | $0.05908 | $11.57M | -3.75% |
| 333 | GRT | $0.02054 | $11.48M | +0.38% |
| 334 | AAPLSTOCK | $334.050 | $11.48M | -2.48% |
| 335 | TURBO | $0.0009503 | $11.48M | +2.19% |
| 336 | THETA | $0.2125 | $11.30M | -7.73% |
| 337 | ALCH | $0.03954 | $11.30M | -0.27% |
| 338 | HEMI | $0.006314 | $11.27M | -4.97% |
| 339 | KOMA | $0.01989 | $11.26M | -6.62% |
| 340 | REZ | $0.003527 | $11.22M | -5.98% |
| 341 | ENSO | $0.9229 | $11.21M | -3.96% |
| 342 | RIF | $0.08590 | $11.14M | +4.29% |
| 343 | NEO | $2.382 | $11.04M | +0.83% |
| 344 | LUNC | $0.00005120 | $11.03M | +13.09% |
| 345 | PLTR | $176.990 | $11.02M | -3.34% |
| 346 | QCOM | $178.320 | $10.92M | -0.10% |
| 347 | 1INCH | $0.09595 | $10.91M | -1.19% |
| 348 | MOVE | $0.008809 | $10.82M | +0.29% |
| 349 | OPG | $0.1117 | $10.79M | +2.54% |
| 350 | SKUU | $29.290 | $10.78M | +4.25% |
| 351 | INFQSTOCK | $13.027 | $10.73M | +5.61% |
| 352 | GOOGLSTOCK | $350.150 | $10.70M | +6.68% |
| 353 | WDCSTOCK | $437.280 | $10.70M | +4.91% |
| 354 | BE | $268.400 | $10.62M | +1.18% |
| 355 | SAHARA | $0.008810 | $10.61M | -5.98% |
| 356 | BRKBSTOCK | $509.220 | $10.61M | +5.65% |
| 357 | EPIC | $0.4775 | $10.60M | +23.85% |
| 358 | LYN | $0.03502 | $10.54M | +2.86% |
| 359 | TESLA | $363.400 | $10.50M | -1.37% |
| 360 | MOODENG | $0.04349 | $10.48M | -7.49% |
| 361 | AMDSTOCK | $555.680 | $10.45M | +7.86% |
| 362 | CTC | $0.1042 | $10.42M | +4.46% |
| 363 | FLOKI | $0.00002547 | $10.33M | +7.06% |
| 364 | LPT | $1.582 | $10.32M | -4.97% |
| 365 | FOLKS | $2.022 | $10.31M | -2.42% |
| 366 | TA | $0.05233 | $10.27M | -1.22% |
| 367 | SPK | $0.02037 | $10.26M | -6.46% |
| 368 | OL | $0.006696 | $10.16M | +2.87% |
| 369 | ON | $0.1501 | $10.08M | -4.12% |
| 370 | KGEN | $0.1590 | $10.01M | -1.02% |
| 371 | AT | $0.1448 | $10.00M | -2.83% |
| 372 | ACT | $0.01033 | $9.94M | +2.37% |
| 373 | AXTI | $68.660 | $9.90M | -1.25% |
| 374 | ESPORTS | $0.009840 | $9.87M | -4.74% |
| 375 | ARKM | $0.1098 | $9.87M | -4.29% |
| 376 | IDOL | $0.01162 | $9.85M | +0.12% |
| 377 | ZHIPU | $92.950 | $9.84M | +0.51% |
| 378 | AUD | $0.7124 | $9.84M | +5.62% |
| 379 | BABA | $114.720 | $9.83M | -0.45% |
| 380 | F | $0.003661 | $9.81M | -3.70% |
| 381 | COSTSTOCK | $895.990 | $9.78M | +5.98% |
| 382 | EUR | $1.150 | $9.69M | +4.69% |
| 383 | JCT | $0.001657 | $9.69M | +0.29% |
| 384 | ZINC | $3,911.1 | $9.68M | +6.08% |
| 385 | GLW | $150.630 | $9.55M | +1.10% |
| 386 | MASTOCK | $572.430 | $9.55M | +7.13% |
| 387 | WDC | $437.150 | $9.45M | -6.33% |
| 388 | ESP | $0.09356 | $9.43M | -7.40% |
| 389 | PROVE | $0.2166 | $9.36M | -3.76% |
| 390 | NMR | $9.087 | $9.31M | +2.13% |
| 391 | SHIB1000 | $0.005400 | $9.26M | +9.65% |
| 392 | SQD | $0.02795 | $9.13M | +2.61% |
| 393 | HK50 | $3,127.3 | $9.09M | +6.05% |
| 394 | SLX | $0.06390 | $9.08M | +2.24% |
| 395 | BSV | $16.890 | $9.04M | -7.43% |
| 396 | TRY | $0.02061 | $8.96M | +5.00% |
| 397 | AIOZ | $0.08571 | $8.93M | +8.79% |
| 398 | QTUM | $0.9447 | $8.92M | +2.56% |
| 399 | MUU | $33.000 | $8.89M | -4.86% |
| 400 | GLM | $0.1184 | $8.79M | -1.98% |
| 401 | AMAT | $440.120 | $8.77M | -0.97% |
| 402 | VELODROME | $0.02777 | $8.73M | -0.63% |
| 403 | DEEP | $0.01676 | $8.72M | -1.61% |
| 404 | SNX | $0.2234 | $8.71M | -1.57% |
| 405 | LUMIA | $0.07636 | $8.69M | -0.47% |
| 406 | RGTISTOCK | $15.731 | $8.65M | +5.78% |
| 407 | NIL | $0.04974 | $8.63M | +4.75% |
| 408 | MELANIA | $0.1014 | $8.58M | -3.35% |
| 409 | ISRGSTOCK | $392.880 | $8.56M | +3.63% |
| 410 | ARM | $274.250 | $8.54M | -1.92% |
| 411 | C | $0.07402 | $8.53M | +27.85% |
| 412 | AIA | $0.06808 | $8.52M | +6.55% |
| 413 | ROBO | $0.009080 | $8.46M | -2.45% |
| 414 | NFLX | $72.370 | $8.45M | +3.46% |
| 415 | EUL | $1.383 | $8.40M | -3.85% |
| 416 | ORCA | $1.406 | $8.31M | -1.28% |
| 417 | HEI | $0.1524 | $8.26M | -19.84% |
| 418 | MVLL | $30.290 | $8.26M | +3.15% |
| 419 | IO | $0.1392 | $8.24M | -2.89% |
| 420 | RAYSOL | $1.663 | $8.24M | -18.20% |
| 421 | CXMT | $8.398 | $8.15M | +1.73% |
| 422 | KBONK | $0.002994 | $8.12M | +2.60% |
| 423 | SQQQ | $38.180 | $8.11M | +0.26% |
| 424 | ARK | $0.1528 | $8.08M | +4.20% |
| 425 | EDU | $0.04951 | $8.04M | +2.25% |
| 426 | NGAS | $3.057 | $7.95M | +3.99% |
| 427 | CP | $0.01326 | $7.90M | -3.12% |
| 428 | NXPC | $0.2232 | $7.86M | -1.44% |
| 429 | STRC | $98.260 | $7.71M | -0.27% |
| 430 | BABY | $0.01158 | $7.62M | -4.83% |
| 431 | TSEMSTOCK | $224.110 | $7.61M | +7.51% |
| 432 | STBL | $0.02516 | $7.60M | -8.06% |
| 433 | NOT | $0.0004647 | $7.56M | -3.79% |
| 434 | CVC | $0.02653 | $7.54M | -16.49% |
| 435 | SOMI | $0.2019 | $7.50M | +8.53% |
| 436 | QQQSTOCK | $720.470 | $7.47M | +5.34% |
| 437 | VTHO | $0.0006855 | $7.46M | -1.86% |
| 438 | PARTI | $0.02426 | $7.44M | -1.00% |
| 439 | DESTOCK | $679.630 | $7.42M | +5.28% |
| 440 | CELR | $0.004214 | $7.41M | +268.25% |
| 441 | METASTOCK | $668.640 | $7.36M | +3.60% |
| 442 | XVG | $0.003053 | $7.35M | -8.76% |
| 443 | ZETA | $0.03830 | $7.32M | +1.24% |
| 444 | CATI | $0.06960 | $7.32M | +4.74% |
| 445 | CVX | $1.919 | $7.29M | -1.16% |
| 446 | BILL | $0.01378 | $7.28M | +3.77% |
| 447 | BREV | $0.08093 | $7.25M | -7.41% |
| 448 | EDEN | $0.05127 | $7.25M | -3.96% |
| 449 | KSM | $4.360 | $7.21M | -6.29% |
| 450 | RED | $0.1512 | $7.19M | +2.82% |
| 451 | AVA | $0.2213 | $7.18M | -10.33% |
| 452 | SP500 | $7,632.4 | $7.16M | -1.65% |
| 453 | OPN | $0.04536 | $7.09M | +0.43% |
| 454 | VRTXSTOCK | $507.010 | $7.08M | +6.03% |
| 455 | AZTEC | $0.01612 | $7.07M | +1.70% |
| 456 | BEAMX | $0.001797 | $7.03M | -1.82% |
| 457 | CHILLGUY | $0.01370 | $7.02M | +4.91% |
| 458 | ONT | $0.05364 | $7.01M | -0.31% |
| 459 | RESOLV | $0.01731 | $6.96M | +1.71% |
| 460 | API3 | $0.2450 | $6.96M | -3.55% |
| 461 | SOXX | $530.890 | $6.94M | +2.26% |
| 462 | TNSR | $0.03528 | $6.94M | -2.29% |
| 463 | RVN | $0.002268 | $6.94M | -2.75% |
| 464 | NEIRO | $0.00008918 | $6.89M | -2.83% |
| 465 | 哈基米 | $0.03288 | $6.89M | -9.58% |
| 466 | MOVR | $0.8189 | $6.85M | -1.70% |
| 467 | HANA | $0.01447 | $6.80M | +5.50% |
