미결제약정랭킹.
미결제약정(OI) — 시장에 쌓인 포지션의 총량
종목별 미결제약정 합계(상위500)
| # | 종목 | 가격 | 미결제약정 합계 | 24h변동 |
|---|---|---|---|---|
| 1 | BTC | $80,112.7 | $45.82B | +1.48% |
| 2 | ETH | $2,408.5 | $23.73B | +4.94% |
| 3 | SOL | $94.680 | $4.74B | +1.33% |
| 4 | HYPE | $83.311 | $3.57B | -2.82% |
| 5 | ZEC | $1,286.2 | $2.72B | +13.38% |
| 6 | XRP | $1.300 | $2.21B | +1.51% |
| 7 | XAU | $4,071.5 | $1.24B | -15.11% |
| 8 | XAUT | $4,047.7 | $1.06B | +11.27% |
| 9 | BNB | $715.790 | $994.33M | -1.39% |
| 10 | DOGE | $0.07663 | $951.66M | -1.95% |
| 11 | NEAR | $3.991 | $932.30M | -0.71% |
| 12 | SOXL | $64.740 | $658.12M | +28.85% |
| 13 | UNI | $7.574 | $642.35M | +2.92% |
| 14 | SUI | $0.9184 | $557.99M | +1.98% |
| 15 | SNDK | $1,026.4 | $522.56M | +14.10% |
| 16 | ENA | $0.1778 | $496.59M | -2.19% |
| 17 | LINK | $11.380 | $487.43M | +0.69% |
| 18 | LTC | $55.740 | $386.69M | +4.00% |
| 19 | XMR | $636.090 | $381.02M | +0.04% |
| 20 | LIT | $3.370 | $372.50M | -1.34% |
| 21 | XAG | $52.410 | $372.41M | +2.17% |
| 22 | WLD | $0.3736 | $365.36M | +5.38% |
| 23 | ADA | $0.1951 | $360.61M | -1.21% |
| 24 | ASTER | $0.7036 | $358.15M | +0.16% |
| 25 | GOOGL | $291.490 | $335.38M | -12.43% |
| 26 | SPCX | $133.770 | $334.09M | -2.24% |
| 27 | AAVE | $130.240 | $330.86M | -3.55% |
| 28 | AVAX | $8.745 | $326.17M | -3.36% |
| 29 | CL | $88.810 | $308.33M | +0.00% |
| 30 | TRX | $0.3197 | $298.64M | -5.24% |
| 31 | TAO | $232.510 | $290.77M | -1.66% |
| 32 | PEPE | $0.000004940 | $288.86M | +3.11% |
| 33 | WLFI | $0.04744 | $279.97M | +2.51% |
| 34 | PAXG | $4,059.2 | $276.58M | +2.00% |
| 35 | SKHYNIX | $1,005.5 | $276.46M | +1.16% |
| 36 | BCH | $280.070 | $259.51M | -0.42% |
| 37 | ONDO | $0.4048 | $253.07M | +2.19% |
| 38 | PUMP | $0.004180 | $249.16M | -5.08% |
| 39 | MU | $797.040 | $219.05M | +23.56% |
| 40 | 1000PEPE | $0.004944 | $206.10M | -1.08% |
| 41 | ZRO | $1.768 | $198.23M | -9.80% |
| 42 | SILVER | $52.410 | $195.96M | -10.12% |
| 43 | XLM | $0.1655 | $181.35M | +0.97% |
| 44 | CRCL | $76.720 | $173.27M | +0.30% |
| 45 | ARB | $0.1612 | $172.30M | -7.29% |
| 46 | INTC | $57.950 | $170.61M | -0.60% |
| 47 | XPL | $0.06316 | $162.82M | -4.18% |
| 48 | MSTR | $143.840 | $151.89M | +14.49% |
| 49 | QQQ | $693.030 | $149.47M | -2.51% |
| 50 | TRUMP | $1.282 | $148.92M | -11.84% |
| 51 | HBAR | $0.07178 | $144.50M | +3.31% |
| 52 | DOT | $0.9496 | $142.68M | -1.45% |
| 53 | VVV | $21.791 | $137.05M | -1.94% |
| 54 | INJ | $7.836 | $136.77M | +11.52% |
| 55 | FIL | $0.8553 | $121.00M | -4.06% |
| 56 | GRAM | $1.181 | $120.92M | -0.17% |
| 57 | FARTCOIN | $0.1248 | $111.27M | +2.25% |
| 58 | NVDA | $202.350 | $101.12M | +1.61% |
| 59 | PENGU | $0.007233 | $100.29M | +0.43% |
| 60 | BZ | $95.480 | $97.55M | -13.35% |
| 61 | CRV | $0.2735 | $92.32M | +1.84% |
| 62 | AIN | $0.2961 | $90.90M | +0.18% |
| 63 | AERO | $0.6338 | $88.34M | +0.52% |
| 64 | STRK | $0.04292 | $87.14M | -2.39% |
| 65 | FF | $0.09019 | $86.98M | +4.53% |
| 66 | APT | $0.6266 | $85.62M | -0.70% |
| 67 | PONS | $0.2174 | $81.82M | +9.01% |
| 68 | ETHFI | $0.5877 | $81.06M | -5.51% |
| 69 | BTW | $1.055 | $80.48M | +3.79% |
| 70 | TSLA | $387.540 | $80.36M | -2.48% |
| 71 | ICP | $2.587 | $79.60M | +1.78% |
| 72 | QNT | $201.830 | $79.08M | +1.54% |
| 73 | TIA | $0.4451 | $77.72M | -6.06% |
| 74 | GRASS | $0.5719 | $77.47M | -1.19% |
| 75 | KORU | $10.390 | $77.30M | +5.34% |
| 76 | ATOM | $1.444 | $72.57M | -0.19% |
| 77 | ETC | $7.330 | $72.38M | +4.67% |
| 78 | SNDKSTOCK | $1,026.2 | $72.04M | +5.46% |
| 79 | MON | $0.01798 | $71.82M | +5.32% |
| 80 | SPY | $768.360 | $71.81M | +2.33% |
| 81 | SKHY | $142.380 | $71.63M | -5.09% |
| 82 | POL | $0.09572 | $71.48M | +11.85% |
| 83 | FET | $0.1595 | $69.53M | -0.07% |
| 84 | USELESS | $0.1389 | $64.46M | +9.27% |
| 85 | VIRTUAL | $0.5913 | $63.84M | +1.13% |
| 86 | UKOIL | $95.540 | $63.46M | -22.18% |
| 87 | LDO | $0.3375 | $61.98M | -3.56% |
| 88 | SKHYNIXSTOCK | $1,005.6 | $61.84M | -19.52% |
| 89 | OP | $0.1089 | $59.47M | -9.02% |
| 90 | KPEPE | $0.004940 | $57.03M | -1.98% |
| 91 | USOIL | $88.870 | $56.59M | +22.07% |
| 92 | PENDLE | $1.779 | $55.66M | +3.26% |
| 93 | DASH | $48.630 | $53.98M | -4.39% |
| 94 | AAPL | $352.340 | $53.90M | +25.59% |
| 95 | DRAM | $45.210 | $53.09M | -12.33% |
| 96 | WIF | $0.1710 | $52.80M | +0.36% |
| 97 | SPX500 | $7,694.7 | $52.57M | -7.05% |
| 98 | PUMPFUN | $0.004178 | $51.04M | +0.03% |
| 99 | JUP | $0.2573 | $49.39M | -0.53% |
| 100 | SEI | $0.04847 | $48.72M | +1.14% |
| 101 | JCT | $0.005386 | $48.50M | +28.63% |
| 102 | ALGO | $0.09908 | $46.95M | +10.82% |
| 103 | MORPHO | $2.221 | $46.53M | +1.76% |
| 104 | SOXS | $60.100 | $46.38M | +1.00% |
| 105 | SPCXSTOCK | $133.800 | $45.44M | +43.65% |
| 106 | CASHCAT | $0.1082 | $44.88M | +3.61% |
| 107 | CAP | $0.09339 | $44.07M | +47.05% |
| 108 | EVAA | $1.625 | $42.89M | +17.22% |
| 109 | ANTHROPIC | $1,599.6 | $42.16M | -6.13% |
| 110 | KAS | $0.03153 | $42.14M | +0.76% |
| 111 | PIEVERSE | $1.181 | $41.99M | +0.14% |
| 112 | IDOL | $0.02210 | $41.16M | +17.63% |
| 113 | RENDER | $1.562 | $40.89M | -1.88% |
| 114 | CRCLSTOCK | $76.760 | $40.12M | +21.16% |
| 115 | MNT | $0.4757 | $39.81M | +2.96% |
| 116 | 币安人生 | $0.5161 | $39.20M | -4.54% |
| 117 | INTCSTOCK | $57.950 | $38.67M | +12.50% |
| 118 | MSFT | $557.880 | $38.65M | +20.62% |
| 119 | KITE | $0.1186 | $37.67M | -0.50% |
| 120 | OPENAI | $1,402.9 | $37.18M | +5.15% |
| 121 | CC | $0.09683 | $36.67M | +1.66% |
| 122 | SNXX | $5.280 | $36.59M | -6.05% |
| 123 | NBIS | $141.030 | $36.53M | +12.38% |
| 124 | AKE | $0.002577 | $36.06M | -12.63% |
| 125 | BEAT | $0.1018 | $35.92M | -1.49% |
| 126 | CAKE | $2.014 | $35.13M | +8.72% |
| 127 | 1000BONK | $0.003030 | $34.24M | +0.15% |
| 128 | SKY | $0.06647 | $34.21M | +1.06% |
| 129 | PYTH | $0.06568 | $33.34M | -5.05% |
| 130 | BOME | $0.0006399 | $32.67M | +55.04% |
| 131 | MUSTOCK | $797.040 | $32.61M | -3.99% |
| 132 | CHIP | $0.04243 | $32.36M | +3.05% |
| 133 | NAS100 | $28,454 | $32.27M | -16.07% |
| 134 | STX | $0.3491 | $32.24M | +7.53% |
| 135 | SPX | $0.3765 | $32.13M | +4.13% |
| 136 | SOON | $0.2545 | $31.82M | -1.49% |
| 137 | RBLXSTOCK | $49.290 | $31.65M | +7.73% |
| 138 | EWY | $152.310 | $31.63M | -0.88% |
| 139 | WBT | $77.703 | $31.31M | +9.98% |
| 140 | MUBARAK | $0.04106 | $31.29M | +1.66% |
| 141 | SHIB | $0.000004720 | $31.05M | -6.64% |
| 142 | XPT | $1,507.3 | $30.99M | +4.00% |
| 143 | AMD | $481.960 | $30.38M | +28.73% |
| 144 | AMZN | $268.010 | $30.17M | +8.56% |
| 145 | COIN | $151.920 | $29.94M | -3.89% |
| 146 | TQQQ | $62.390 | $28.96M | -0.30% |
| 147 | MRVL | $155.950 | $28.78M | +13.80% |
| 148 | TRB | $16.602 | $28.73M | +0.18% |
| 149 | META | $630.350 | $28.37M | +3.60% |
| 150 | CLANKER | $23.040 | $28.31M | +661.84% |
| 151 | LITE | $609.220 | $28.23M | +13.12% |
| 152 | SAND | $0.04509 | $27.47M | -0.51% |
| 153 | USDC | $1.000 | $26.64M | +4.69% |
| 154 | AAPLSTOCK | $352.330 | $26.49M | +54.36% |
| 155 | ARIA | $0.1257 | $26.24M | -8.34% |
| 156 | OKB | $110.300 | $25.97M | -2.24% |
| 157 | GOOGLSTOCK | $291.500 | $25.96M | -28.30% |
| 158 | JTO | $0.3587 | $25.77M | +6.81% |
| 159 | LAB | $0.04529 | $25.63M | -0.99% |
| 160 | VET | $0.005775 | $25.48M | +8.03% |
| 161 | MAGMA | $0.3951 | $25.23M | -6.39% |
| 162 | SAMSUNG | $159.220 | $24.80M | -3.11% |
| 163 | Q | $0.02926 | $24.74M | -10.09% |
| 164 | MEGA | $0.04625 | $24.20M | -7.84% |
| 165 | ZAMA | $0.06944 | $23.58M | +0.94% |
| 166 | UNITREE | $96.010 | $23.50M | -0.82% |
| 167 | RUNE | $0.6384 | $23.35M | -16.02% |
| 168 | BAT | $0.1353 | $23.34M | +9.00% |
| 169 | XPD | $1,012.8 | $23.33M | +18.76% |
| 170 | EIGEN | $0.1819 | $22.47M | +0.61% |
| 171 | ARX | $0.2442 | $22.32M | +16.70% |
| 172 | H | $0.05165 | $22.22M | +0.26% |
| 173 | W | $0.01107 | $21.98M | +1.50% |
| 174 | CAD | $0.7167 | $21.89M | +0.55% |
| 175 | GBP | $1.348 | $21.83M | +0.51% |
| 176 | AVGO | $326.150 | $21.73M | +4.79% |
| 177 | LSK | $0.1985 | $20.99M | -15.16% |
| 178 | NIGHT | $0.04274 | $20.95M | -3.40% |
| 179 | IRYS | $0.02029 | $20.70M | -8.92% |
| 180 | CRWV | $48.420 | $20.65M | +12.34% |
| 181 | ORDI | $3.426 | $20.52M | -4.93% |
| 182 | AAOI | $58.940 | $20.34M | +3.06% |
| 183 | NVIDIA | $202.350 | $20.26M | -14.66% |
| 184 | BR | $0.4702 | $19.96M | -6.29% |
| 185 | BLESS | $0.007974 | $19.90M | -7.35% |
| 186 | ZEST | $0.1725 | $19.46M | -4.54% |
| 187 | CBRS | $90.960 | $19.45M | -0.75% |
| 188 | NATGAS | $2.964 | $19.11M | +1.70% |
| 189 | 1000SHIB | $0.004718 | $18.84M | -0.94% |
| 190 | BEAMX | $0.004397 | $18.67M | +0.30% |
| 191 | AGT | $0.03264 | $18.67M | -36.45% |
| 192 | SYRUP | $0.1565 | $18.66M | +4.87% |
| 193 | GALA | $0.001677 | $18.58M | -3.49% |
| 194 | CT | $0.1264 | $18.53M | -0.85% |
| 195 | KAITO | $0.2303 | $18.51M | -1.97% |
| 196 | COMP | $20.190 | $18.32M | -2.84% |
| 197 | 牛来 | $0.06302 | $18.30M | +2.43% |
| 198 | APR | $0.04123 | $18.28M | +1.49% |
| 199 | AR | $3.222 | $17.99M | -2.01% |
| 200 | TSM | $395.060 | $17.92M | +5.24% |
| 201 | MUU | $19.290 | $17.91M | +22.78% |
| 202 | EDGE | $0.3438 | $17.57M | +3.29% |
| 203 | HUMA | $0.01678 | $17.45M | -28.51% |
| 204 | BGB | $1.776 | $17.18M | +3.25% |
| 205 | S | $0.04004 | $17.16M | +2.89% |
| 206 | APE | $0.1144 | $17.05M | +8.31% |
| 207 | RSR | $0.001494 | $16.77M | +0.66% |
| 208 | CFX | $0.04664 | $16.60M | +1.04% |
| 209 | ENS | $5.029 | $16.56M | -3.00% |
| 210 | PLUME | $0.01438 | $16.26M | +1.63% |
| 211 | NIL | $0.06323 | $16.21M | +0.01% |
| 212 | IMX | $0.1208 | $16.01M | +3.63% |
| 213 | COPPER | $6.433 | $15.95M | +11.16% |
| 214 | ORCL | $124.960 | $15.92M | -6.24% |
| 215 | INIT | $0.1407 | $15.85M | +12.09% |
| 216 | AKT | $0.6250 | $15.82M | +5.09% |
| 217 | INTW | $5.800 | $15.76M | +2.03% |
| 218 | ZEN | $5.321 | $15.69M | -1.45% |
| 219 | 龙虾 | $0.01714 | $15.68M | +1.06% |
| 220 | HOOD | $87.690 | $15.66M | +3.64% |
| 221 | MSTRSTOCK | $143.840 | $15.56M | +0.60% |
| 222 | MAGIC | $0.08395 | $15.46M | +8.58% |
| 223 | RIVER | $0.9050 | $15.44M | -5.79% |
| 224 | DYDX | $0.1038 | $15.43M | -5.31% |
| 225 | PROM | $5.425 | $15.42M | +0.55% |
| 226 | JST | $0.1401 | $15.28M | -3.90% |
| 227 | ACE | $0.1309 | $15.26M | -1.54% |
| 228 | CRO | $0.05123 | $15.17M | +1.43% |
| 229 | TAG | $0.0007816 | $15.16M | +0.56% |
| 230 | LUNC | $0.00004135 | $15.13M | +5.03% |
| 231 | TWT | $0.4106 | $15.08M | +4.03% |
| 232 | LYN | $0.01728 | $15.05M | -31.71% |
| 233 | BMNR | $21.880 | $15.04M | +9.39% |
| 234 | PURR | $9.559 | $14.94M | +5.41% |
| 235 | JASMY | $0.003842 | $14.75M | -6.75% |
| 236 | GRVT | $0.2223 | $14.69M | -4.42% |
| 237 | AXS | $0.8691 | $14.69M | +1.13% |
| 238 | ESPORTS | $0.01107 | $14.65M | -17.04% |
| 239 | CHZ | $0.01178 | $14.50M | +1.63% |
| 240 | ZK | $0.01002 | $14.48M | +0.27% |
| 241 | JELLYJELLY | $0.04166 | $14.29M | +2.86% |
| 242 | SUN | $0.01568 | $14.24M | +1.17% |
| 243 | 0G | $0.1562 | $14.22M | +0.07% |
| 244 | BULLA | $0.06942 | $14.09M | -2.72% |
| 245 | SIREN | $0.02505 | $14.06M | -4.08% |
| 246 | TRUTH | $0.01780 | $14.06M | +5.57% |
| 247 | B | $0.1320 | $13.88M | +0.59% |
| 248 | BMT | $0.02843 | $13.68M | +45.53% |
| 249 | MYX | $0.05580 | $13.64M | -3.95% |
| 250 | BE | $196.650 | $13.63M | +49.47% |
| 251 | GIGGLE | $30.050 | $13.57M | +0.86% |
| 252 | KAVA | $0.06882 | $13.57M | -0.79% |
| 253 | CHF | $1.225 | $13.47M | +0.36% |
| 254 | MARSCOIN | $0.04983 | $13.45M | +2.63% |
| 255 | PI | $0.07630 | $13.34M | -2.23% |
| 256 | BAN | $0.05021 | $13.28M | -0.30% |
| 257 | LIGHT | $0.2367 | $13.07M | -7.76% |
| 258 | QQQSTOCK | $693.160 | $13.06M | -17.84% |
| 259 | SQQQ | $41.570 | $13.05M | +3.37% |
| 260 | AVGOSTOCK | $326.170 | $12.92M | +133.17% |
| 261 | SKR | $0.01327 | $12.84M | +3.67% |
| 262 | MET | $0.2904 | $12.67M | +4.97% |
| 263 | SIGN | $0.01001 | $12.66M | +0.22% |
| 264 | BLUR | $0.007522 | $12.63M | -9.61% |
| 265 | RAVE | $0.1422 | $12.50M | -0.78% |
| 266 | SENT | $0.01847 | $12.49M | -0.09% |
| 267 | MANA | $0.07437 | $12.47M | +2.32% |
| 268 | POWER | $0.07385 | $12.38M | +1.61% |
| 269 | DOOD | $0.001762 | $12.34M | -1.97% |
| 270 | JPY | $0.006332 | $12.34M | +0.57% |
| 271 | TRADOOR | $0.5849 | $12.19M | -1.45% |
| 272 | COINBASE | $151.910 | $12.09M | +16.68% |
| 273 | POPCAT | $0.03990 | $12.01M | +3.47% |
| 274 | ATH | $0.005211 | $11.98M | +2.58% |
| 275 | ICNT | $0.2103 | $11.91M | -29.21% |
| 276 | BIRB | $0.08626 | $11.90M | +13.80% |
| 277 | ELSA | $0.08870 | $11.88M | +70.93% |
| 278 | WDC | $325.400 | $11.85M | +1.53% |
| 279 | XPIN | $0.0007240 | $11.74M | +3.19% |
| 280 | FOLKS | $2.490 | $11.74M | +17.32% |
| 281 | STRC | $100.060 | $11.72M | +2.44% |
| 282 | ALLO | $0.1539 | $11.69M | -3.24% |
| 283 | OPG | $0.1205 | $11.49M | +2.51% |
| 284 | PIPPIN | $0.01363 | $11.45M | -1.52% |
| 285 | BSB | $0.09089 | $11.34M | +1.29% |
| 286 | NBISSTOCK | $141.030 | $11.32M | +9.72% |
| 287 | PARTI | $0.04490 | $11.30M | -10.99% |
| 288 | STABLE | $0.02833 | $11.26M | -0.42% |
| 289 | US | $0.005096 | $11.16M | +8.02% |
| 290 | B2 | $0.4006 | $11.07M | +1.57% |
| 291 | ARC | $0.03821 | $11.01M | -2.58% |
| 292 | RKLB | $52.080 | $10.98M | +1.63% |
| 293 | COSTSTOCK | $1,050.8 | $10.96M | +2.76% |
| 294 | ERA | $0.06685 | $10.95M | -3.73% |
| 295 | WDCSTOCK | $325.430 | $10.86M | -6.01% |
| 296 | M | $0.8333 | $10.84M | -4.38% |
| 297 | SKHYSTOCK | $142.430 | $10.80M | +8.51% |
| 298 | KSTR | $18.240 | $10.79M | +10.80% |
| 299 | COAI | $0.2374 | $10.78M | +1.15% |
| 300 | DUSK | $0.07898 | $10.77M | +1.42% |
| 301 | HOME | $0.005223 | $10.72M | -3.26% |
| 302 | TUT | $0.01732 | $10.70M | -0.45% |
| 303 | KIOXIASTOCK | $64.240 | $10.69M | -1.70% |
| 304 | ONE | $0.001094 | $10.68M | +0.34% |
| 305 | IREN | $21.730 | $10.59M | +0.61% |
| 306 | ZHIPU | $60.930 | $10.57M | +2.73% |
| 307 | ZEREBRO | $0.02417 | $10.56M | -2.45% |
| 308 | BRKBSTOCK | $578.520 | $10.53M | +4.78% |
| 309 | BTR | $0.04674 | $10.52M | +2.13% |
| 310 | BEAM | $0.004385 | $10.48M | -0.81% |
| 311 | NFLX | $66.700 | $10.44M | -5.22% |
| 312 | SOPH | $0.001450 | $10.39M | -2.96% |
| 313 | LINEA | $0.002360 | $10.36M | +1.85% |
| 314 | MINA | $0.05767 | $10.33M | +2.38% |
| 315 | OGN | $0.02447 | $10.27M | -6.71% |
| 316 | BASED | $0.05063 | $10.27M | +2.01% |
| 317 | BANK | $0.02481 | $10.25M | -2.91% |
| 318 | ALCH | $0.03820 | $10.25M | -2.06% |
| 319 | RAY | $1.738 | $10.23M | +10.26% |
| 320 | EGLD | $3.350 | $10.15M | -1.99% |
| 321 | AT | $0.1199 | $10.13M | -4.34% |
| 322 | AVNT | $0.09126 | $10.13M | +3.83% |
| 323 | PLTR | $171.370 | $10.11M | -0.26% |
| 324 | OPEN | $0.08930 | $10.10M | +2.72% |
| 325 | PEOPLE | $0.006614 | $10.09M | -1.52% |
| 326 | UAI | $0.08210 | $10.09M | -6.07% |
| 327 | BLUAI | $0.007775 | $10.08M | -1.34% |
| 328 | BERA | $0.1269 | $10.06M | -0.04% |
| 329 | GRT | $0.02020 | $10.06M | +0.70% |
| 330 | ZBT | $0.06464 | $10.05M | -0.50% |
| 331 | SYN | $0.1506 | $10.01M | -3.06% |
| 332 | ALT | $0.005548 | $10.00M | +0.42% |
| 333 | HNT | $0.3348 | $9.96M | +3.39% |
| 334 | MANTA | $0.05720 | $9.88M | +0.92% |
| 335 | ON | $0.1496 | $9.79M | -9.89% |
| 336 | BIO | $0.02083 | $9.68M | -2.97% |
| 337 | ROSE | $0.006035 | $9.67M | +2.23% |
| 338 | TA | $0.07064 | $9.63M | +0.78% |
| 339 | MASTOCK | $670.550 | $9.55M | +3.28% |
| 340 | US30 | $53,408.8 | $9.52M | +72.75% |
| 341 | ARKM | $0.1139 | $9.46M | -2.10% |
| 342 | O | $0.4291 | $9.44M | +7.38% |
| 343 | FORM | $0.2057 | $9.44M | +3.89% |
| 344 | GPS | $0.008366 | $9.42M | -1.57% |
| 345 | ZORA | $0.005566 | $9.42M | +0.02% |
| 346 | DEXE | $1.378 | $9.38M | -1.18% |
| 347 | IOTA | $0.03986 | $9.34M | +1.05% |
| 348 | SUSHI | $0.1909 | $9.29M | -1.65% |
| 349 | MVLL | $11.010 | $9.19M | -5.91% |
| 350 | LUMIA | $0.08276 | $9.00M | +3.10% |
| 351 | BANANAS31 | $0.005886 | $8.91M | +3.29% |
| 352 | DELL | $368.430 | $8.91M | +17.81% |
| 353 | ONG | $0.06936 | $8.84M | -0.05% |
| 354 | MMT | $0.1253 | $8.83M | +5.00% |
| 355 | PNUT | $0.03697 | $8.79M | +0.94% |
| 356 | GWEI | $0.02016 | $8.71M | -8.46% |
| 357 | KMNO | $0.03617 | $8.63M | +3.23% |
| 358 | FLUID | $2.399 | $8.61M | +50.92% |
| 359 | GMX | $8.878 | $8.57M | +4.70% |
| 360 | COTI | $0.01009 | $8.57M | -0.70% |
| 361 | XTZ | $0.2495 | $8.55M | +1.05% |
| 362 | HOT | $0.0004761 | $8.52M | -24.84% |
| 363 | AMZU | $38.290 | $8.51M | +28.30% |
| 364 | TRIA | $0.002482 | $8.46M | -1.77% |
| 365 | AXTI | $45.800 | $8.46M | -1.90% |
| 366 | NMR | $9.447 | $8.43M | -4.59% |
| 367 | LA | $0.05906 | $8.42M | -7.23% |
| 368 | HANA | $0.01454 | $8.37M | -7.14% |
| 369 | ZETA | $0.03628 | $8.36M | +3.41% |
| 370 | XAN | $0.01019 | $8.35M | +0.26% |
| 371 | QTUM | $0.7504 | $8.34M | -0.18% |
| 372 | CVX | $1.921 | $8.30M | -2.44% |
| 373 | NEO | $1.957 | $8.29M | -0.86% |
| 374 | EWZ | $32.270 | $8.27M | -0.46% |
| 375 | RE | $0.3121 | $8.24M | -3.07% |
| 376 | NAORIS | $0.02920 | $8.22M | -2.11% |
| 377 | REZ | $0.003945 | $8.20M | +0.44% |
| 378 | SAGA | $0.01725 | $8.20M | -5.04% |
| 379 | MSFTSTOCK | $557.880 | $8.18M | +47.95% |
| 380 | TRY | $0.02004 | $8.17M | -0.24% |
| 381 | IOST | $0.0006925 | $8.17M | -3.52% |
| 382 | TAKE | $0.06835 | $8.06M | -1.50% |
| 383 | SAPIEN | $0.05006 | $8.05M | +0.76% |
| 384 | DOS | $0.1951 | $8.00M | -7.12% |
| 385 | USUAL | $0.01019 | $7.99M | +0.75% |
| 386 | CKB | $0.001154 | $7.86M | -0.60% |
| 387 | TURBO | $0.0007608 | $7.76M | +7.46% |
| 388 | MERL | $0.02812 | $7.73M | +0.75% |
| 389 | WAL | $0.02884 | $7.70M | -2.37% |
| 390 | FLOKI | $0.00002274 | $7.69M | -12.12% |
| 391 | SKYAI | $0.02923 | $7.66M | -0.74% |
| 392 | ORDER | $0.03555 | $7.64M | -0.83% |
| 393 | A | $0.08223 | $7.62M | +3.52% |
| 394 | EUR | $1.123 | $7.59M | +4.23% |
| 395 | METASTOCK | $630.590 | $7.58M | -5.48% |
| 396 | AXIS | $0.1476 | $7.58M | +30.81% |
| 397 | GTC | $0.2226 | $7.53M | +0.23% |
| 398 | FILECOIN | $0.8554 | $7.51M | +3.43% |
| 399 | HAEDAL | $0.02921 | $7.49M | +10.23% |
| 400 | BABA | $106.190 | $7.49M | -3.30% |
| 401 | KOMA | $0.01385 | $7.48M | -5.41% |
| 402 | AMDSTOCK | $481.950 | $7.41M | -13.63% |
| 403 | CXMT | $6.325 | $7.40M | -17.47% |
| 404 | AUD | $0.7019 | $7.38M | +1.79% |
| 405 | PHAROS | $0.5464 | $7.30M | +3.79% |
| 406 | ORCA | $1.435 | $7.28M | -2.24% |
| 407 | ARM | $191.220 | $7.28M | +7.49% |
| 408 | RIF | $0.06245 | $7.27M | +2.11% |
| 409 | LPT | $1.396 | $7.25M | -1.91% |
| 410 | 1INCH | $0.08347 | $7.24M | +1.04% |
| 411 | PHA | $0.03823 | $7.22M | -1.29% |
| 412 | MOSTOCK | $78.110 | $7.22M | +5.47% |
| 413 | 2Z | $0.02356 | $7.18M | +4.02% |
| 414 | BRETT | $0.004258 | $7.17M | +1.56% |
| 415 | FIGHT | $0.003820 | $7.13M | -9.47% |
| 416 | ZIL | $0.001806 | $7.10M | -0.89% |
| 417 | KBONK | $0.003031 | $7.07M | +1.81% |
| 418 | TESLA | $387.530 | $7.05M | -30.76% |
| 419 | MRNA | $249.740 | $7.05M | +10.83% |
| 420 | THETA | $0.1553 | $7.04M | +1.73% |
| 421 | SUPER | $0.1772 | $6.99M | +6.80% |
| 422 | IO | $0.1252 | $6.98M | -0.57% |
| 423 | COLLECT | $0.02355 | $6.97M | -1.31% |
| 424 | BSV | $17.180 | $6.97M | +3.38% |
| 425 | SNX | $0.1789 | $6.87M | +5.10% |
| 426 | AIA | $0.06607 | $6.87M | +0.21% |
| 427 | AIO | $0.03660 | $6.86M | -4.33% |
| 428 | ACU | $0.1151 | $6.86M | -6.83% |
| 429 | T | $0.004667 | $6.84M | -1.24% |
| 430 | QCOM | $164.960 | $6.80M | +26.37% |
| 431 | RED | $0.1462 | $6.80M | +0.91% |
| 432 | SAMSUNGSTOCK | $159.200 | $6.79M | +6.91% |
| 433 | ZHONGJI | $79.890 | $6.77M | +11.54% |
| 434 | PROVE | $0.1871 | $6.73M | -1.18% |
| 435 | BABY | $0.01188 | $6.70M | +4.35% |
| 436 | C | $0.07827 | $6.64M | +0.36% |
| 437 | SAHARA | $0.006852 | $6.64M | -1.46% |
| 438 | LONGXIA | $0.01715 | $6.61M | -1.42% |
| 439 | ACT | $0.008625 | $6.61M | -5.25% |
| 440 | MOODENG | $0.03499 | $6.53M | +0.21% |
| 441 | NGAS | $2.964 | $6.51M | -3.24% |
| 442 | GLW | $116.870 | $6.45M | -6.57% |
| 443 | MINIMAX | $20.910 | $6.43M | +11.99% |
| 444 | LLYSTOCK | $1,419.9 | $6.41M | -1.49% |
| 445 | KGEN | $0.07320 | $6.37M | +5.95% |
| 446 | STBL | $0.02450 | $6.36M | -0.60% |
| 447 | BICO | $0.01480 | $6.36M | -1.61% |
| 448 | SOXX | $448.890 | $6.36M | +9.64% |
| 449 | DEEP | $0.01577 | $6.35M | +2.21% |
| 450 | COHRSTOCK | $191.690 | $6.31M | -4.03% |
| 451 | CYS | $0.09760 | $6.31M | -2.69% |
| 452 | GENIUS | $0.3031 | $6.30M | -0.75% |
| 453 | 4 | $0.02370 | $6.29M | -0.60% |
| 454 | VELVET | $0.05121 | $6.28M | -2.26% |
| 455 | RESOLV | $0.01494 | $6.28M | +0.44% |
| 456 | UB | $0.1077 | $6.27M | +0.76% |
| 457 | GRIFFAIN | $0.01173 | $6.26M | -2.49% |
| 458 | OL | $0.005616 | $6.18M | -11.51% |
| 459 | CLO | $0.05018 | $6.14M | -0.59% |
| 460 | MOVR | $1.062 | $6.13M | -4.25% |
| 461 | RVN | $0.001328 | $6.11M | -3.59% |
| 462 | ZKSYNC | $0.01002 | $6.09M | +10.89% |
| 463 | HMSTR | $0.0001344 | $6.01M | -0.67% |
| 464 | DNA | $0.1757 | $5.98M | +6.03% |
| 465 | TQQQX | $62.410 | $5.92M | +17.27% |
| 466 | PLAY | $0.01356 | $5.89M | -0.97% |
| 467 | SPK | $0.01672 | $5.88M | +3.67% |
