RSI목록.
569종목 · 70초과=과매수 / 30미만=과매도
| # | 종목 | RSI 1시간 | RSI 4시간 | RSI 일봉 |
|---|---|---|---|---|
| 1 | BTC | 53.6 | 81.1 | 80.8 |
| 2 | ETH | 50.2 | 75.3 | 78.5 |
| 3 | SOL | 53.6 | 73.4 | 83.1 |
| 4 | HYPE | 54.3 | 68.2 | 79.5 |
| 5 | XRP | 56.7 | 76.6 | 86.6 |
| 6 | ZEC | 69.7 | 83.1 | 86.7 |
| 7 | DOGE | 54.0 | 72.5 | 81.1 |
| 8 | BNB | 55.0 | 71.2 | 84.3 |
| 9 | XAUT | 56.0 | 72.5 | 71.3 |
| 10 | LINK | 52.9 | 68.0 | 82.9 |
| 11 | SUI | 50.7 | 64.4 | 73.3 |
| 12 | ADA | 51.7 | 66.5 | 74.2 |
| 13 | LIT | 57.7 | 67.8 | 74.2 |
| 14 | ENA | 66.5 | 79.3 | 87.8 |
| 15 | NEAR | 46.0 | 58.7 | 63.3 |
| 16 | PUMP | 69.2 | 81.5 | 86.1 |
| 17 | AAVE | 66.0 | 84.6 | 81.1 |
| 18 | BCH | 50.6 | 72.0 | 76.3 |
| 19 | TAO | 42.4 | 56.1 | 64.0 |
| 20 | ASTER | 37.5 | 49.4 | 60.3 |
| 21 | PEPE | 57.0 | 78.9 | 83.5 |
| 22 | LTC | 46.9 | 65.5 | 69.3 |
| 23 | WLD | 49.4 | 60.0 | 64.7 |
| 24 | TRX | 50.5 | 62.8 | 71.9 |
| 25 | UNI | 56.7 | 70.6 | 64.4 |
| 26 | XMR | 52.3 | 55.0 | 69.7 |
| 27 | AVAX | 47.6 | 63.6 | 69.1 |
| 28 | TRUMP | 63.0 | 79.2 | 84.7 |
| 29 | ONDO | 43.1 | 53.9 | 56.0 |
| 30 | WLFI | 40.1 | 44.6 | 55.5 |
| 31 | PAXG | 54.6 | 71.2 | 70.7 |
| 32 | XLM | 49.9 | 66.5 | 71.3 |
| 33 | FARTCOIN | 53.0 | 72.7 | 77.8 |
| 34 | BTW | 42.4 | 50.8 | 70.8 |
| 35 | 1000PEPE | 57.1 | 78.8 | 81.0 |
| 36 | XPL | 39.3 | 56.1 | 62.8 |
| 37 | DOT | 48.9 | 64.8 | 68.9 |
| 38 | GRAM | 42.1 | 54.9 | 54.9 |
| 39 | MON | 42.8 | 58.6 | 65.2 |
| 40 | PENGU | 51.2 | 72.2 | 72.7 |
| 41 | HBAR | 47.1 | 61.2 | 68.4 |
| 42 | CRV | 57.1 | 69.9 | 76.6 |
| 43 | FIL | 45.7 | 60.6 | 59.5 |
| 44 | ZRO | 51.5 | 62.1 | 71.4 |
| 45 | ARB | 49.5 | 65.8 | 72.9 |
| 46 | POL | 68.1 | 88.1 | 89.0 |
| 47 | ETHFI | 45.9 | 56.5 | 71.0 |
| 48 | SHIB | 46.5 | 63.2 | 70.6 |
| 49 | AKE | 62.9 | 55.4 | 68.0 |
| 50 | FET | 50.5 | 67.0 | 64.0 |
| 51 | APT | 50.4 | 64.8 | 64.2 |
| 52 | ICP | 40.1 | 51.4 | 59.6 |
| 53 | WIF | 55.3 | 74.5 | 82.9 |
| 54 | VVV | 53.1 | 61.7 | 73.8 |
| 55 | INJ | 40.1 | 54.9 | 54.0 |
| 56 | FF | 68.1 | 78.0 | 71.6 |
| 57 | ETC | 49.1 | 65.6 | 69.9 |
| 58 | DASH | 55.3 | 67.0 | 77.8 |
| 59 | LDO | 45.2 | 59.1 | 64.1 |
| 60 | ATOM | 47.8 | 59.8 | 63.2 |
| 61 | VIRTUAL | 44.6 | 59.7 | 64.3 |
| 62 | TUT | 60.9 | 56.6 | 50.4 |
| 63 | US | 45.5 | 55.6 | 38.2 |
| 64 | OP | 54.5 | 68.1 | 70.8 |
| 65 | KAITO | 43.1 | 47.9 | 30.1 |
| 66 | BEAT | 48.3 | 35.0 | 32.6 |
| 67 | PENDLE | 51.8 | 67.8 | 70.2 |
| 68 | JUP | 45.1 | 61.9 | 64.0 |
| 69 | KAS | 43.0 | 56.5 | 62.9 |
| 70 | ACE | 58.9 | 58.0 | 63.8 |
| 71 | ALGO | 44.1 | 61.8 | 63.3 |
| 72 | RENDER | 46.5 | 61.2 | 64.0 |
| 73 | H | 41.0 | 35.6 | 42.4 |
| 74 | TIA | 49.6 | 65.2 | 66.7 |
| 75 | PIEVERSE | 37.6 | 51.1 | 62.5 |
| 76 | BOME | 44.5 | 54.5 | 75.0 |
| 77 | SEI | 49.4 | 66.1 | 64.5 |
| 78 | LAB | 32.3 | 39.6 | 35.4 |
| 79 | VELVET | 43.5 | 48.4 | 52.9 |
| 80 | 1000BONK | 52.6 | 71.0 | 64.7 |
| 81 | AERO | 38.3 | 53.6 | 59.2 |
| 82 | GRASS | 38.3 | 45.3 | 45.6 |
| 83 | MORPHO | 38.8 | 50.4 | 62.5 |
| 84 | ALLO | 44.4 | 47.9 | 46.4 |
| 85 | ORDI | 39.3 | 52.2 | 62.2 |
| 86 | CAP | 58.3 | 55.7 | 73.1 |
| 87 | SPX | 44.4 | 63.2 | 70.8 |
| 88 | JTO | 47.6 | 57.3 | 59.1 |
| 89 | CAKE | 43.1 | 60.4 | 75.2 |
| 90 | KITE | 62.1 | 74.5 | 61.6 |
| 91 | OKB | 52.6 | 57.8 | 75.5 |
| 92 | BLESS | 55.3 | 58.7 | 47.1 |
| 93 | SKYAI | 36.3 | 45.3 | 49.6 |
| 94 | ARC | 42.3 | 43.5 | 51.8 |
| 95 | TRB | 51.2 | 66.5 | 81.9 |
| 96 | RE | 50.2 | 56.4 | 61.2 |
| 97 | SKY | 53.3 | 82.6 | 72.5 |
| 98 | SOON | 33.4 | 44.6 | 47.8 |
| 99 | TRIA | 34.9 | 39.4 | 39.0 |
| 100 | EIGEN | 45.5 | 62.6 | 61.3 |
| 101 | GALA | 45.4 | 61.9 | 55.4 |
| 102 | HFT | 43.4 | 57.1 | 72.5 |
| 103 | PYTH | 48.3 | 60.2 | 70.3 |
| 104 | COTI | 57.4 | 59.4 | 52.9 |
| 105 | CC | 59.5 | 71.9 | 60.4 |
| 106 | STX | 61.0 | 76.1 | 79.4 |
| 107 | CHIP | 34.8 | 48.9 | 57.4 |
| 108 | PEOPLE | 43.9 | 59.0 | 69.1 |
| 109 | 1000SHIB | 46.6 | 63.2 | 64.5 |
| 110 | GIGGLE | 41.3 | 50.9 | 54.5 |
| 111 | UB | 53.6 | 54.3 | 47.9 |
| 112 | RAVE | 40.5 | 49.7 | 50.5 |
| 113 | VET | 47.2 | 67.9 | 72.6 |
| 114 | CYS | 32.7 | 36.2 | 44.4 |
| 115 | BANK | 42.8 | 48.5 | 39.3 |
| 116 | HEMI | 46.6 | 53.4 | 77.2 |
| 117 | OPEN | 40.0 | 48.1 | 44.8 |
| 118 | SAND | 46.7 | 61.4 | 59.1 |
| 119 | HOME | 43.1 | 43.0 | 36.4 |
| 120 | GPS | 46.2 | 46.4 | 53.1 |
| 121 | JELLYJELLY | 32.8 | 37.7 | 42.7 |
| 122 | USELESS | 61.5 | 78.2 | 67.4 |
| 123 | STRK | 44.2 | 58.9 | 57.8 |
| 124 | ZEN | 50.7 | 64.4 | 74.0 |
| 125 | ENS | 51.2 | 72.4 | 73.8 |
| 126 | RIVER | 27.1 | 40.1 | 41.7 |
| 127 | ZEREBRO | 45.2 | 45.9 | 53.8 |
| 128 | BAN | 43.3 | 46.9 | 47.8 |
| 129 | AXS | 45.6 | 61.1 | 61.9 |
| 130 | EVAA | 38.0 | 37.0 | 40.6 |
| 131 | CHZ | 55.3 | 68.4 | 62.5 |
| 132 | PI | 42.7 | 50.1 | 54.1 |
| 133 | ZAMA | 51.3 | 58.2 | 62.2 |
| 134 | MANA | 49.2 | 65.3 | 70.8 |
| 135 | APR | 48.1 | 51.3 | 47.7 |
| 136 | APE | 52.1 | 63.4 | 64.0 |
| 137 | BR | 45.1 | 51.1 | 60.4 |
| 138 | MYX | 40.1 | 50.3 | 50.1 |
| 139 | BIO | 46.2 | 58.1 | 68.1 |
| 140 | DYDX | 50.5 | 65.3 | 61.1 |
| 141 | BASED | 31.5 | 42.4 | 46.2 |
| 142 | XPD | 41.4 | 50.1 | 52.1 |
| 143 | JASMY | 46.6 | 63.9 | 56.9 |
| 144 | XPIN | 42.1 | 40.1 | 29.1 |
| 145 | CRO | 50.9 | 68.1 | 71.5 |
| 146 | PIPPIN | 38.7 | 50.0 | 57.8 |
| 147 | SIREN | 33.6 | 43.7 | 42.2 |
| 148 | ESPORTS | 35.7 | 40.5 | 41.6 |
| 149 | B | 36.1 | 41.6 | 42.9 |
| 150 | MMT | 52.4 | 57.6 | 53.0 |
| 151 | DEXE | 43.0 | 47.4 | 30.2 |
| 152 | ZBT | 48.4 | 51.2 | 41.7 |
| 153 | HUMA | 50.4 | 62.8 | 62.5 |
| 154 | ZEST | 46.8 | 48.3 | 27.9 |
| 155 | CFX | 47.5 | 62.5 | 65.0 |
| 156 | MAGMA | 60.5 | 83.1 | 63.8 |
| 157 | SQD | 39.8 | 43.7 | 51.5 |
| 158 | AR | 48.5 | 63.0 | 68.2 |
| 159 | MUBARAK | 56.8 | 61.8 | 67.7 |
| 160 | BULLA | 43.4 | 42.3 | 56.5 |
| 161 | 1000RATS | 39.5 | 44.1 | 48.6 |
| 162 | BSB | 33.0 | 36.2 | 39.3 |
| 163 | SYRUP | 47.7 | 65.4 | 66.0 |
| 164 | MEGA | 51.3 | 68.2 | 62.3 |
| 165 | S | 47.4 | 63.4 | 69.8 |
| 166 | POPCAT | 61.0 | 80.7 | 78.7 |
| 167 | COAI | 32.5 | 39.3 | 39.8 |
| 168 | ZORA | 48.4 | 67.6 | 64.0 |
| 169 | XAN | 51.8 | 62.1 | 50.7 |
| 170 | EDGE | 46.6 | 58.8 | 52.0 |
| 171 | ON | 34.3 | 38.0 | 45.0 |
| 172 | MANTA | 48.6 | 61.0 | 58.7 |
| 173 | POWER | 23.8 | 32.5 | 41.9 |
| 174 | TRUTH | 37.0 | 42.7 | 44.8 |
| 175 | A | 49.7 | 69.5 | 71.6 |
| 176 | MET | 48.2 | 61.0 | 75.5 |
| 177 | BLUAI | 31.9 | 41.9 | 47.4 |
| 178 | ONT | 44.9 | 60.8 | 67.6 |
| 179 | PNUT | 49.1 | 64.1 | 75.8 |
| 180 | GMX | 41.5 | 54.4 | 59.5 |
| 181 | IOTA | 58.2 | 81.4 | 79.4 |
| 182 | BANANAS31 | 37.9 | 48.8 | 55.8 |
| 183 | IDOL | 38.8 | 39.9 | 44.5 |
| 184 | ONG | 34.3 | 49.0 | 68.3 |
| 185 | M | 46.1 | 44.3 | 46.0 |
| 186 | BERA | 56.8 | 81.1 | 74.4 |
| 187 | AVNT | 48.4 | 58.0 | 58.9 |
| 188 | COMP | 46.7 | 60.1 | 71.1 |
| 189 | SUN | 43.4 | 52.0 | 44.6 |
| 190 | ROBO | 43.5 | 50.7 | 54.7 |
| 191 | PLUME | 45.2 | 55.3 | 63.6 |
| 192 | JST | 32.9 | 37.1 | 49.3 |
| 193 | UAI | 27.5 | 28.3 | 39.5 |
| 194 | GRVT | 39.5 | 40.2 | 50.7 |
| 195 | BICO | 50.3 | 50.5 | 45.4 |
| 196 | W | 45.9 | 59.7 | 60.9 |
| 197 | KGEN | 46.0 | 52.3 | 51.5 |
| 198 | LIGHT | 36.4 | 38.5 | 47.9 |
| 199 | MOVE | 65.4 | 79.2 | 63.6 |
| 200 | TAG | 26.4 | 33.8 | 38.7 |
| 201 | BRETT | 48.9 | 64.1 | 67.5 |
| 202 | MELANIA | 58.2 | 82.4 | 88.0 |
| 203 | PRL | 35.4 | 29.8 | 42.0 |
| 204 | FOLKS | 58.8 | 74.0 | 56.8 |
| 205 | LINEA | 48.9 | 66.9 | 63.4 |
| 206 | EUL | 54.4 | 63.3 | 55.8 |
| 207 | IMX | 46.7 | 58.9 | 59.3 |
| 208 | SIGN | 47.7 | 62.8 | 60.7 |
| 209 | STABLE | 48.0 | 55.9 | 48.1 |
| 210 | SAPIEN | 40.5 | 51.2 | 51.4 |
| 211 | SUSHI | 56.8 | 76.9 | 80.8 |
| 212 | FORM | 47.1 | 62.0 | 68.7 |
| 213 | 0G | 41.7 | 54.2 | 53.3 |
| 214 | B2 | 37.8 | 43.7 | 45.3 |
| 215 | ZK | 46.4 | 62.8 | 63.8 |
| 216 | LA | 37.4 | 49.0 | 54.1 |
| 217 | SLX | 38.0 | 46.8 | 34.3 |
| 218 | NIGHT | 43.5 | 60.0 | 56.5 |
| 219 | Q | 51.3 | 54.0 | 51.4 |
| 220 | PLAY | 47.6 | 46.4 | 50.6 |
| 221 | SAHARA | 48.4 | 63.2 | 54.3 |
| 222 | QNT | 47.5 | 61.9 | 60.6 |
| 223 | BLUR | 61.9 | 82.2 | 74.3 |
| 224 | ATH | 51.7 | 67.1 | 68.2 |
| 225 | GRT | 52.4 | 71.4 | 66.1 |
| 226 | AKT | 47.0 | 59.7 | 57.9 |
| 227 | ACU | 39.8 | 42.6 | 57.2 |
| 228 | PROM | 60.9 | 72.2 | 64.0 |
| 229 | AIN | 45.6 | 40.0 | 45.7 |
| 230 | MERL | 39.6 | 54.1 | 59.9 |
| 231 | TURBO | 43.8 | 59.1 | 65.8 |
| 232 | MOODENG | 41.2 | 57.4 | 64.3 |
| 233 | EGLD | 53.0 | 73.9 | 73.5 |
| 234 | DUSK | 43.2 | 55.2 | 59.7 |
| 235 | UP | 69.2 | 67.0 | 65.1 |
| 236 | TWT | 51.9 | 66.1 | 67.7 |
| 237 | TRADOOR | 28.8 | 35.7 | 47.3 |
| 238 | NAORIS | 44.5 | 51.8 | 46.2 |
| 239 | CVX | 64.7 | 80.9 | 75.3 |
| 240 | ESP | 60.6 | 64.7 | 67.7 |
| 241 | COLLECT | 45.8 | 50.1 | 53.4 |
| 242 | PROVE | 53.6 | 69.2 | 63.3 |
| 243 | ZIL | 59.4 | 82.5 | 65.6 |
| 244 | RUNE | 50.8 | 66.8 | 66.2 |
| 245 | SENT | 54.5 | 66.3 | 56.7 |
| 246 | ACT | 43.5 | 54.1 | 60.7 |
| 247 | JCT | 39.4 | 43.6 | 33.1 |
| 248 | TA | 33.5 | 38.4 | 31.5 |
| 249 | LPT | 46.9 | 61.3 | 60.7 |
| 250 | AT | 38.2 | 46.9 | 50.7 |
| 251 | ROSE | 47.3 | 61.1 | 69.5 |
| 252 | NIL | 60.9 | 64.0 | 63.6 |
| 253 | BILL | 53.1 | 56.7 | 40.2 |
| 254 | BREV | 51.3 | 66.9 | 62.0 |
| 255 | 4 | 39.0 | 46.5 | 53.8 |
| 256 | RAY | 100.0 | 100.0 | 100.0 |
| 257 | LYN | 34.9 | 38.8 | 39.7 |
| 258 | THETA | 51.9 | 71.5 | 82.8 |
| 259 | O | 38.2 | 41.5 | 44.3 |
| 260 | FLOKI | 47.4 | 67.4 | 80.9 |
| 261 | PIXEL | 43.0 | 56.1 | 65.6 |
| 262 | BSV | 40.5 | 57.6 | 66.3 |
| 263 | NEO | 50.3 | 71.5 | 70.5 |
| 264 | SPACE | 39.4 | 50.6 | 47.7 |
| 265 | ENSO | 45.6 | 53.0 | 50.9 |
| 266 | XTZ | 47.8 | 64.8 | 67.1 |
| 267 | AIO | 36.6 | 40.3 | 37.9 |
| 268 | BB | 44.3 | 47.6 | 33.7 |
| 269 | KAIA | 54.4 | 69.0 | 64.2 |
| 270 | LUMIA | 46.0 | 54.2 | 60.8 |
| 271 | PTB | 34.8 | 44.3 | 52.7 |
| 272 | HEI | 54.5 | 51.8 | 51.0 |
| 273 | 1INCH | 47.9 | 62.5 | 67.7 |
| 274 | RIF | 43.9 | 52.1 | 49.9 |
| 275 | ARKM | 51.3 | 67.3 | 65.9 |
| 276 | EDEN | 36.8 | 45.5 | 53.9 |
| 277 | EPIC | 54.9 | 53.1 | 39.6 |
| 278 | SNX | 43.7 | 59.7 | 60.9 |
| 279 | SPK | 43.8 | 61.5 | 61.1 |
| 280 | TNSR | 50.5 | 66.4 | 69.7 |
| 281 | AIXBT | 49.1 | 63.9 | 64.0 |
| 282 | OPG | 33.8 | 44.6 | 49.0 |
| 283 | NMR | 47.4 | 62.5 | 58.9 |
| 284 | HANA | 35.3 | 31.9 | 26.5 |
| 285 | ONE | 44.0 | 52.9 | 35.4 |
| 286 | TAC | 33.6 | 43.5 | 36.8 |
| 287 | SAGA | 37.9 | 51.0 | 54.0 |
| 288 | NEIRO | 39.6 | 55.3 | 64.8 |
| 289 | ARX | 57.3 | 63.4 | 48.9 |
| 290 | ID | 49.3 | 64.1 | 62.0 |
| 291 | MANTRA | 42.6 | 44.8 | 37.5 |
| 292 | OPN | 47.5 | 55.4 | 56.9 |
| 293 | DEEP | 32.8 | 45.4 | 43.9 |
| 294 | NXPC | 52.4 | 62.3 | 50.7 |
| 295 | STBL | 39.2 | 44.2 | 55.3 |
| 296 | PORTAL | 66.9 | 58.4 | 54.3 |
| 297 | USUAL | 52.8 | 67.2 | 78.8 |
| 298 | BABY | 59.3 | 70.5 | 60.2 |
| 299 | API3 | 50.3 | 67.4 | 70.5 |
| 300 | IO | 51.8 | 68.7 | 61.3 |
| 301 | GWEI | 46.6 | 50.6 | 44.8 |
| 302 | STO | 45.1 | 60.0 | 59.7 |
| 303 | AVAAI | 29.1 | 33.7 | 45.3 |
| 304 | KOMA | 33.4 | 38.5 | 48.1 |
| 305 | RED | 41.4 | 55.6 | 64.7 |
| 306 | NOT | 45.3 | 58.7 | 68.2 |
| 307 | COW | 39.4 | 49.0 | 48.6 |
| 308 | INX | 39.6 | 44.6 | 51.9 |
| 309 | BARD | 52.9 | 70.2 | 59.9 |
| 310 | FLOW | 46.2 | 58.5 | 57.3 |
| 311 | RESOLV | 43.2 | 56.9 | 56.9 |
| 312 | CATI | 49.8 | 54.1 | 64.7 |
| 313 | ENJ | 46.5 | 65.2 | 61.0 |
| 314 | STG | 42.6 | 57.0 | 60.4 |
| 315 | SYN | 61.5 | 66.2 | 46.8 |
| 316 | CLO | 32.6 | 41.4 | 43.9 |
| 317 | 1000LUNC | 41.7 | 56.4 | 59.5 |
| 318 | CROSS | 44.7 | 50.1 | 56.9 |
| 319 | 1000FLOKI | 47.4 | 67.3 | 70.2 |
| 320 | WAL | 41.1 | 54.5 | 48.2 |
| 321 | HOLO | 43.6 | 55.5 | 50.3 |
| 322 | PARTI | 38.8 | 47.3 | 42.4 |
| 323 | HMSTR | 45.3 | 53.9 | 53.4 |
| 324 | FIGHT | 33.3 | 38.5 | 45.1 |
| 325 | FHE | 30.5 | 34.7 | 43.5 |
| 326 | ME | 43.6 | 56.4 | 56.1 |
| 327 | KMNO | 52.5 | 77.2 | 75.1 |
| 328 | ALT | 46.0 | 61.9 | 64.2 |
| 329 | G | 31.7 | 45.5 | 59.1 |
| 330 | ORCA | 48.4 | 64.0 | 65.0 |
| 331 | MINA | 55.0 | 74.3 | 79.8 |
| 332 | FLUX | 47.9 | 65.0 | 64.7 |
| 333 | RVN | 49.3 | 66.2 | 55.6 |
| 334 | ERA | 44.8 | 53.0 | 43.1 |
| 335 | WET | 30.5 | 40.9 | 52.8 |
| 336 | CHILLGUY | 38.3 | 49.5 | 59.1 |
| 337 | STAR | 42.6 | 53.1 | 58.3 |
| 338 | EDU | 42.3 | 53.9 | 60.8 |
| 339 | ICNT | 47.8 | 47.7 | 42.9 |
| 340 | ZKP | 44.6 | 58.3 | 51.3 |
| 341 | ALCH | 43.6 | 54.9 | 44.8 |
| 342 | 2Z | 55.0 | 74.8 | 59.3 |
| 343 | GMT | 53.4 | 71.0 | 64.5 |
| 344 | TREE | 47.8 | 55.4 | 57.1 |
| 345 | QTUM | 47.4 | 66.2 | 78.1 |
| 346 | GUA | 33.7 | 37.7 | 39.3 |
| 347 | MIRA | 43.2 | 56.2 | 53.1 |
| 348 | GRIFFAIN | 48.3 | 55.5 | 71.2 |
| 349 | BMT | 38.5 | 47.6 | 51.7 |
| 350 | YFI | 50.4 | 65.4 | 70.7 |
| 351 | ALICE | 52.4 | 58.8 | 61.1 |
| 352 | GENIUS | 48.7 | 45.1 | 43.4 |
| 353 | STORJ | 44.8 | 48.6 | 36.2 |
| 354 | IRYS | 48.7 | 54.0 | 48.8 |
| 355 | MEME | 47.7 | 65.5 | 62.5 |
| 356 | SWARMS | 30.4 | 38.5 | 50.0 |
| 357 | BTR | 46.5 | 42.8 | 59.7 |
| 358 | BAT | 50.2 | 66.2 | 62.3 |
| 359 | AGLD | 46.7 | 62.3 | 64.0 |
| 360 | USTC | 46.5 | 62.2 | 63.5 |
| 361 | XNY | 41.1 | 46.0 | 51.9 |
| 362 | KAVA | 56.9 | 72.2 | 70.5 |
| 363 | AIA | 75.3 | 76.6 | 71.7 |
| 364 | C | 44.6 | 52.0 | 57.8 |
| 365 | AUCTION | 53.2 | 72.2 | 65.8 |
| 366 | KAT | 48.5 | 61.6 | 57.2 |
| 367 | FOGO | 45.8 | 61.5 | 59.4 |
| 368 | DRIFT | 37.6 | 49.3 | 49.4 |
| 369 | TAKE | 44.5 | 54.6 | 60.5 |
| 370 | RSR | 40.0 | 60.1 | 63.9 |
| 371 | BEAMX | 52.0 | 69.0 | 66.6 |
| 372 | IN | 45.1 | 56.0 | 44.1 |
| 373 | KSM | 52.3 | 71.9 | 75.0 |
| 374 | MASK | 47.0 | 65.2 | 71.7 |
| 375 | SSV | 43.8 | 59.0 | 68.8 |
| 376 | INIT | 49.1 | 59.5 | 66.3 |
| 377 | AGT | 32.4 | 42.1 | 51.8 |
| 378 | SAFE | 47.3 | 59.8 | 57.2 |
| 379 | AWE | 44.9 | 57.7 | 64.5 |
| 380 | CELO | 48.8 | 67.0 | 68.1 |
| 381 | TAIKO | 46.8 | 58.8 | 54.3 |
| 382 | HYPER | 42.8 | 54.5 | 56.3 |
| 383 | BAS | 40.0 | 41.2 | 43.0 |
| 384 | SUPER | 44.4 | 61.2 | 73.3 |
| 385 | NOM | 44.4 | 53.8 | 62.9 |
| 386 | YGG | 49.5 | 65.2 | 68.5 |
| 387 | GUN | 44.1 | 56.7 | 52.7 |
| 388 | ZRX | 65.5 | 85.0 | 78.3 |
| 389 | SXT | 44.3 | 55.8 | 58.4 |
| 390 | ZETA | 46.4 | 66.7 | 63.7 |
| 391 | TOWNS | 46.4 | 57.1 | 60.4 |
| 392 | VELODROME | 39.3 | 55.2 | 60.5 |
| 393 | LAYER | 53.9 | 71.0 | 73.2 |
| 394 | REZ | 47.7 | 59.7 | 64.1 |
| 395 | BLEND | 39.0 | 51.7 | 51.2 |
| 396 | RECALL | 56.3 | 61.9 | 66.3 |
| 397 | ARIA | 33.4 | 34.3 | 48.2 |
| 398 | MITO | 51.0 | 61.0 | 73.0 |
| 399 | MEW | 47.5 | 67.3 | 70.0 |
| 400 | CFG | 41.8 | 45.6 | 37.5 |
| 401 | ANIME | 53.4 | 74.5 | 71.7 |
| 402 | OL | 100.0 | 100.0 | 25.7 |
| 403 | AIGENSYN | 40.0 | 48.9 | 45.7 |
| 404 | GAS | 46.8 | 64.8 | 74.5 |
| 405 | VANA | 51.0 | 67.3 | 59.7 |
| 406 | AEON | 34.9 | 34.8 | 42.5 |
| 407 | BIGTIME | 54.4 | 66.7 | 63.6 |
| 408 | TLM | 49.0 | 56.1 | 46.8 |
| 409 | YB | 44.1 | 55.8 | 66.4 |
| 410 | MOVR | 34.8 | 42.2 | 27.7 |
| 411 | KERNEL | 52.1 | 68.6 | 67.1 |
| 412 | BIRB | 41.5 | 54.0 | 55.1 |
| 413 | SOMI | 54.0 | 72.3 | 72.4 |
| 414 | GOAT | 42.6 | 55.7 | 63.8 |
| 415 | WCT | 46.2 | 63.3 | 60.3 |
| 416 | XVG | 54.7 | 68.2 | 74.0 |
| 417 | TRUST | 39.6 | 54.3 | 57.3 |
| 418 | T | 43.7 | 62.5 | 59.8 |
| 419 | SKR | 49.6 | 63.9 | 58.8 |
| 420 | SOPH | 48.6 | 60.4 | 49.2 |
| 421 | AZTEC | 42.9 | 57.7 | 54.9 |
| 422 | FLUID | 41.0 | 60.1 | 63.3 |
| 423 | BAND | 47.1 | 66.8 | 64.1 |
| 424 | UMA | 51.2 | 69.7 | 66.3 |
| 425 | ACH | 50.5 | 64.4 | 67.5 |
| 426 | SHELL | 68.1 | 71.9 | 71.7 |
| 427 | MAGIC | 48.5 | 62.1 | 63.5 |
| 428 | AEVO | 47.1 | 64.0 | 71.0 |
| 429 | VANRY | 37.3 | 19.2 | 35.6 |
| 430 | SFP | 43.2 | 58.6 | 71.7 |
| 431 | AXL | 46.5 | 64.9 | 66.2 |
| 432 | DOGS | 45.3 | 59.5 | 64.3 |
| 433 | DYM | 44.1 | 57.1 | 61.6 |
| 434 | THE | 49.2 | 63.9 | 70.3 |
| 435 | BANANA | 38.0 | 54.6 | 60.4 |
| 436 | IOTX | 42.7 | 56.9 | 60.8 |
| 437 | MAVIA | 29.2 | 41.0 | 51.5 |
| 438 | SKL | 49.9 | 63.6 | 60.2 |
| 439 | BROCCOLIF3B | 50.6 | 48.4 | 48.6 |
| 440 | TST | 46.7 | 52.0 | 56.5 |
| 441 | CORE | 50.1 | 60.2 | 69.3 |
| 442 | OGN | 45.5 | 61.3 | 65.6 |
| 443 | RARE | 43.1 | 51.9 | 52.5 |
| 444 | BONK | 52.4 | 70.9 | 65.3 |
| 445 | ARPA | 50.4 | 66.1 | 72.4 |
| 446 | CGPT | 45.1 | 59.1 | 61.1 |
| 447 | CARV | 54.0 | 72.6 | 68.0 |
| 448 | MAV | 42.8 | 58.5 | 66.4 |
| 449 | KNC | 46.0 | 66.9 | 68.3 |
| 450 | GLM | 48.6 | 68.5 | 66.9 |
| 451 | 1000XEC | 40.5 | 56.8 | 59.5 |
| 452 | CLANKER | 48.7 | 62.2 | 60.2 |
| 453 | ZKC | 46.0 | 62.5 | 60.8 |
| 454 | CTR | 34.0 | 39.3 | 45.7 |
| 455 | COOKIE | 31.4 | 41.8 | 50.9 |
| 456 | CYBER | 54.2 | 72.1 | 68.5 |
| 457 | WOO | 45.3 | 62.0 | 59.9 |
| 458 | 1000000MOG | 46.5 | 62.3 | 65.9 |
| 459 | SPORTFUN | 32.4 | 46.9 | 53.1 |
| 460 | METIS | 48.2 | 63.4 | 62.0 |
| 461 | IP | 100.0 | 100.0 | 42.0 |
| 462 | DOOD | 48.5 | 64.9 | 56.3 |
| 463 | ANKR | 50.7 | 70.1 | 70.7 |
| 464 | SONIC | 44.4 | 60.8 | 57.0 |
| 465 | OG | 42.7 | 56.1 | 60.3 |
| 466 | WAXP | 54.0 | 72.2 | 64.5 |
| 467 | ORDER | 41.8 | 59.1 | 59.0 |
| 468 | NEWT | 57.5 | 73.7 | 66.3 |
| 469 | POLYX | 46.3 | 65.4 | 61.6 |
| 470 | ETHW | 42.8 | 59.0 | 67.9 |
| 471 | C98 | 47.3 | 61.6 | 64.8 |
| 472 | CTSI | 38.8 | 52.2 | 56.1 |
| 473 | PHA | 42.5 | 57.9 | 60.5 |
| 474 | PROS | 41.0 | 53.0 | 52.5 |
| 475 | XCN | 100.0 | 100.0 | 100.0 |
| 476 | F | 55.4 | 71.2 | 63.2 |
| 477 | 1MBABYDOGE | 46.5 | 60.8 | 67.3 |
